Commit Graph

8 Commits

Author SHA1 Message Date
908f317f6e minimum voltage bby 2023-04-28 10:12:18 +02:00
1018acba87 almost soft start 2023-04-27 22:06:17 +02:00
b6f9895fbd quite funny 2023-04-27 21:46:25 +02:00
fc092bf9c8 quite real 2023-04-27 21:23:05 +02:00
5d1bb1c6af better performance 2023-04-27 13:18:12 +02:00
5e944710bb 555 2023-04-27 09:48:54 +02:00
3c0c9b37fc almost real 2023-04-26 18:21:06 +02:00
da970bce0f with ideal opamps and generator 2023-04-25 00:17:34 +02:00