fewer components

master
Alessandro Mauri 1 year ago
parent cb9b8451be
commit c23f18ff0b
  1. 107
      ccm_model.asc

@ -1,8 +1,7 @@
Version 4 Version 4
SHEET 1 6020 2292 SHEET 1 6020 2292
WIRE -32 96 -80 96 WIRE -128 96 -144 96
WIRE 96 96 48 96 WIRE 144 96 -128 96
WIRE 144 96 96 96
WIRE 224 96 144 96 WIRE 224 96 144 96
WIRE 288 96 224 96 WIRE 288 96 224 96
WIRE 464 96 368 96 WIRE 464 96 368 96
@ -24,7 +23,7 @@ WIRE 2384 176 2384 96
WIRE 2560 176 2560 96 WIRE 2560 176 2560 96
WIRE 2960 176 2960 96 WIRE 2960 176 2960 96
WIRE 3136 176 3136 96 WIRE 3136 176 3136 96
WIRE -80 256 -80 96 WIRE -144 224 -144 96
WIRE 144 272 144 96 WIRE 144 272 144 96
WIRE 224 272 224 96 WIRE 224 272 224 96
WIRE 464 272 464 96 WIRE 464 272 464 96
@ -50,6 +49,7 @@ WIRE 3680 288 3456 288
WIRE 3808 288 3680 288 WIRE 3808 288 3680 288
WIRE 1664 336 1664 288 WIRE 1664 336 1664 288
WIRE 2560 336 2560 288 WIRE 2560 336 2560 288
WIRE -144 352 -144 304
WIRE -592 368 -592 288 WIRE -592 368 -592 288
WIRE -992 416 -1056 416 WIRE -992 416 -1056 416
WIRE -736 416 -736 288 WIRE -736 416 -736 288
@ -63,14 +63,12 @@ WIRE 3456 464 3456 288
WIRE -992 480 -1024 480 WIRE -992 480 -1024 480
WIRE -592 480 -592 448 WIRE -592 480 -592 448
WIRE -592 480 -768 480 WIRE -592 480 -768 480
WIRE -480 480 -592 480
WIRE 992 480 960 480 WIRE 992 480 960 480
WIRE 1584 480 1584 288 WIRE 1584 480 1584 288
WIRE 3680 480 3680 288 WIRE 3680 480 3680 288
WIRE -592 496 -592 480 WIRE -592 496 -592 480
WIRE 2560 496 2560 464 WIRE 2560 496 2560 464
WIRE 3808 496 3808 288 WIRE 3808 496 3808 288
WIRE -480 512 -480 480
WIRE -1168 544 -1184 544 WIRE -1168 544 -1184 544
WIRE -992 544 -1168 544 WIRE -992 544 -1168 544
WIRE -736 544 -768 544 WIRE -736 544 -768 544
@ -86,25 +84,20 @@ WIRE 1536 560 1472 560
WIRE 1056 592 1056 560 WIRE 1056 592 1056 560
WIRE 2560 592 2560 576 WIRE 2560 592 2560 576
WIRE 2560 592 2448 592 WIRE 2560 592 2448 592
WIRE -1408 608 -1632 608 WIRE -1200 608 -1296 608
WIRE -1232 608 -1408 608 WIRE -992 608 -1200 608
WIRE -1120 608 -1168 608
WIRE -992 608 -1120 608
WIRE -704 608 -768 608 WIRE -704 608 -768 608
WIRE -656 608 -656 544 WIRE -656 608 -656 544
WIRE -592 608 -592 576 WIRE -592 608 -592 576
WIRE -592 608 -656 608 WIRE -592 608 -656 608
WIRE -480 608 -480 576
WIRE -480 608 -592 608
WIRE 1312 608 1312 560 WIRE 1312 608 1312 560
WIRE 1488 608 1456 608 WIRE 1488 608 1456 608
WIRE 1584 608 1584 576 WIRE 1584 608 1584 576
WIRE 1584 608 1488 608 WIRE 1584 608 1488 608
WIRE 1664 608 1664 512 WIRE 1664 608 1664 512
WIRE 1664 608 1584 608 WIRE 1664 608 1584 608
WIRE -1408 624 -1408 608 WIRE -1200 624 -1200 608
WIRE 2560 624 2560 592 WIRE 2560 624 2560 592
WIRE -1232 640 -1232 624
WIRE -704 640 -704 608 WIRE -704 640 -704 608
WIRE -592 640 -592 608 WIRE -592 640 -592 608
WIRE 960 640 960 560 WIRE 960 640 960 560
@ -114,16 +107,16 @@ WIRE 2448 640 2448 592
WIRE -1024 672 -1024 480 WIRE -1024 672 -1024 480
WIRE -736 672 -736 544 WIRE -736 672 -736 544
WIRE -736 672 -1024 672 WIRE -736 672 -1024 672
WIRE -1408 736 -1408 704 WIRE -1200 736 -1200 704
WIRE -1056 736 -1056 416 WIRE -1056 736 -1056 416
WIRE -704 736 -704 704 WIRE -704 736 -704 704
WIRE -704 736 -1056 736 WIRE -704 736 -1056 736
WIRE -592 736 -592 704 WIRE -592 736 -592 704
WIRE -592 736 -704 736 WIRE -592 736 -704 736
WIRE -1056 752 -1056 736 WIRE -1056 752 -1056 736
WIRE -80 752 -80 336 WIRE -144 752 -144 432
WIRE 144 752 144 336 WIRE 144 752 144 336
WIRE 144 752 -80 752 WIRE 144 752 -144 752
WIRE 224 752 224 336 WIRE 224 752 224 336
WIRE 224 752 144 752 WIRE 224 752 144 752
WIRE 464 752 464 336 WIRE 464 752 464 336
@ -166,9 +159,6 @@ WIRE -784 1184 -784 1088
WIRE -784 1184 -816 1184 WIRE -784 1184 -816 1184
WIRE 608 1200 448 1200 WIRE 608 1200 448 1200
WIRE 704 1200 688 1200 WIRE 704 1200 688 1200
WIRE 1408 1232 1392 1232
WIRE 1472 1232 1408 1232
WIRE 1712 1232 1568 1232
WIRE -944 1248 -944 1040 WIRE -944 1248 -944 1040
WIRE 1024 1248 1024 1104 WIRE 1024 1248 1024 1104
WIRE -1168 1264 -1216 1264 WIRE -1168 1264 -1216 1264
@ -178,6 +168,9 @@ WIRE -976 1264 -1104 1264
WIRE 576 1264 576 1056 WIRE 576 1264 576 1056
WIRE 944 1264 928 1264 WIRE 944 1264 928 1264
WIRE 992 1264 944 1264 WIRE 992 1264 944 1264
WIRE 1600 1264 1552 1264
WIRE 1744 1264 1664 1264
WIRE 1984 1264 1840 1264
WIRE -784 1280 -784 1184 WIRE -784 1280 -784 1184
WIRE -784 1280 -912 1280 WIRE -784 1280 -912 1280
WIRE -640 1280 -640 1200 WIRE -640 1280 -640 1200
@ -186,8 +179,6 @@ WIRE 448 1280 448 1200
WIRE 544 1280 448 1280 WIRE 544 1280 448 1280
WIRE 1120 1280 1056 1280 WIRE 1120 1280 1056 1280
WIRE 1152 1280 1120 1280 WIRE 1152 1280 1120 1280
WIRE 1408 1280 1392 1280
WIRE 1472 1280 1408 1280
WIRE -1312 1296 -1312 1232 WIRE -1312 1296 -1312 1232
WIRE -1312 1296 -1424 1296 WIRE -1312 1296 -1424 1296
WIRE -1168 1296 -1312 1296 WIRE -1168 1296 -1312 1296
@ -197,17 +188,20 @@ WIRE 704 1296 704 1200
WIRE 704 1296 608 1296 WIRE 704 1296 608 1296
WIRE 944 1296 704 1296 WIRE 944 1296 704 1296
WIRE 992 1296 944 1296 WIRE 992 1296 944 1296
WIRE 1600 1296 1600 1280
WIRE 256 1312 224 1312 WIRE 256 1312 224 1312
WIRE 384 1312 336 1312 WIRE 384 1312 336 1312
WIRE 544 1312 384 1312 WIRE 544 1312 384 1312
WIRE 1680 1312 1664 1312
WIRE 1744 1312 1680 1312
WIRE -944 1344 -944 1312 WIRE -944 1344 -944 1312
WIRE 384 1344 384 1312 WIRE 384 1344 384 1312
WIRE 448 1344 448 1280 WIRE 448 1344 448 1280
WIRE 1024 1360 1024 1312 WIRE 1024 1360 1024 1312
WIRE 1472 1360 1472 1312
WIRE -1312 1376 -1312 1296 WIRE -1312 1376 -1312 1296
WIRE 576 1376 576 1328 WIRE 576 1376 576 1328
WIRE -1424 1392 -1424 1296 WIRE -1424 1392 -1424 1296
WIRE 1744 1392 1744 1344
WIRE 384 1456 384 1424 WIRE 384 1456 384 1424
WIRE 448 1456 448 1424 WIRE 448 1456 448 1424
WIRE -1424 1520 -1424 1456 WIRE -1424 1520 -1424 1456
@ -228,15 +222,15 @@ WIRE -640 1648 -640 1616
WIRE -896 1680 -896 1648 WIRE -896 1680 -896 1648
WIRE -640 1744 -640 1712 WIRE -640 1744 -640 1712
FLAG 2608 464 vfeed FLAG 2608 464 vfeed
FLAG 96 96 vcc FLAG -128 96 vcc
FLAG 576 1376 0 FLAG 576 1376 0
FLAG 576 1056 vcc FLAG 576 1056 vcc
FLAG 448 1456 0 FLAG 448 1456 0
FLAG 224 1312 ifeed FLAG 224 1312 ifeed
FLAG 1024 1360 0 FLAG 1024 1360 0
FLAG 1024 1104 vcc FLAG 1024 1104 vcc
FLAG 1472 1360 0 FLAG 1744 1392 0
FLAG 1408 1232 vsq FLAG 1552 1264 vsq
FLAG -944 1344 0 FLAG -944 1344 0
FLAG -944 1040 vcc FLAG -944 1040 vcc
FLAG -1168 1264 vfeed FLAG -1168 1264 vfeed
@ -251,10 +245,8 @@ FLAG -1168 1296 vref
FLAG -640 928 vcc FLAG -640 928 vcc
FLAG -336 1088 verr FLAG -336 1088 verr
FLAG 1120 1280 res FLAG 1120 1280 res
FLAG 1408 1280 res FLAG 1680 1312 res
FLAG -1056 752 0 FLAG -1056 752 0
FLAG -1232 640 0
FLAG -1120 608 ven
FLAG -1312 1104 vcc FLAG -1312 1104 vcc
FLAG 1584 768 0 FLAG 1584 768 0
FLAG 1472 560 vg FLAG 1472 560 vg
@ -264,16 +256,17 @@ FLAG -896 1504 vcc
FLAG -896 1680 0 FLAG -896 1680 0
FLAG 3456 288 vout FLAG 3456 288 vout
FLAG 784 560 gate_drv FLAG 784 560 gate_drv
FLAG 1712 1232 gate_drv FLAG 1984 1264 gate_drv
FLAG 944 1296 v_ifeed FLAG 944 1296 v_ifeed
FLAG -1408 736 0 FLAG -1200 736 0
FLAG -1632 608 vcc FLAG -1296 608 vcc
FLAG -640 1744 0 FLAG -640 1744 0
SYMBOL voltage -80 240 R0 FLAG 1600 1296 0
SYMBOL voltage -144 336 R0
WINDOW 123 0 0 Left 0 WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2 WINDOW 39 24 124 Left 2
SYMATTR InstName V1 SYMATTR InstName V1
SYMATTR Value 4.1 SYMATTR Value {Valim}
SYMBOL cap 448 272 R0 SYMBOL cap 448 272 R0
SYMATTR InstName C1 SYMATTR InstName C1
SYMATTR Value 1ľ SYMATTR Value 1ľ
@ -286,9 +279,9 @@ SYMATTR Value {Ra}
SYMBOL res 432 1328 R0 SYMBOL res 432 1328 R0
SYMATTR InstName R7 SYMATTR InstName R7
SYMATTR Value {Rb} SYMATTR Value {Rb}
SYMBOL Digital\\srflop 1520 1184 R0 SYMBOL Digital\\srflop 1792 1216 R0
SYMATTR InstName A2 SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0 SYMATTR SpiceLine Vhigh={Valim} Vlow=0
SYMBOL cap -816 1072 R90 SYMBOL cap -816 1072 R90
WINDOW 0 0 32 VBottom 2 WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2 WINDOW 3 32 32 VTop 2
@ -330,18 +323,13 @@ SYMATTR InstName C6
SYMATTR Value 1ľ SYMATTR Value 1ľ
SYMBOL cap -608 640 R0 SYMBOL cap -608 640 R0
SYMATTR InstName C7 SYMATTR InstName C7
SYMATTR Value 1.5n SYMATTR Value 1n
SYMBOL res -608 480 R0 SYMBOL res -608 352 R0
SYMATTR InstName R13 SYMATTR InstName R13
SYMATTR Value 22k SYMATTR Value 22k
SYMBOL res -608 352 R0 SYMBOL res -608 480 R0
SYMATTR InstName R14 SYMATTR InstName R14
SYMATTR Value 1k SYMATTR Value 1.2k
SYMBOL schottky -496 512 R0
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 352 1296 R90 SYMBOL res 352 1296 R90
WINDOW 0 0 56 VBottom 2 WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2 WINDOW 3 32 56 VTop 2
@ -356,14 +344,14 @@ SYMBOL cap 560 272 R0
SYMATTR InstName C10 SYMATTR InstName C10
SYMATTR Value 10n SYMATTR Value 10n
SYMATTR SpiceLine Rser=10m SYMATTR SpiceLine Rser=10m
SYMBOL res 64 80 R90 SYMBOL res -128 320 R180
WINDOW 0 0 56 VBottom 2 WINDOW 0 36 76 Left 2
WINDOW 3 32 56 VTop 2 WINDOW 3 36 40 Left 2
SYMATTR InstName R17 SYMATTR InstName R17
SYMATTR Value 30m SYMATTR Value 30m
SYMBOL res -1328 1136 R0 SYMBOL res -1328 1136 R0
SYMATTR InstName R19 SYMATTR InstName R19
SYMATTR Value 3.3k SYMATTR Value 22k
SYMBOL cap -1440 1392 R0 SYMBOL cap -1440 1392 R0
SYMATTR InstName C11 SYMATTR InstName C11
SYMATTR Value 100n SYMATTR Value 100n
@ -387,10 +375,7 @@ SYMATTR Description Diode
SYMATTR Type diode SYMATTR Type diode
SYMBOL res -656 960 R0 SYMBOL res -656 960 R0
SYMATTR InstName R18 SYMATTR InstName R18
SYMATTR Value 10k SYMATTR Value 22k
SYMBOL Digital\\buf1 -1232 544 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL ind2 1568 256 M180 SYMBOL ind2 1568 256 M180
WINDOW 0 37 71 Left 2 WINDOW 0 37 71 Left 2
WINDOW 3 36 32 Left 2 WINDOW 3 36 32 Left 2
@ -519,9 +504,9 @@ SYMATTR Value {DM}
SYMBOL diode 3120 176 R0 SYMBOL diode 3120 176 R0
SYMATTR InstName D2 SYMATTR InstName D2
SYMATTR Value {DM} SYMATTR Value {DM}
SYMBOL res -1424 608 R0 SYMBOL res -1216 608 R0
SYMATTR InstName R20 SYMATTR InstName R20
SYMATTR Value 3.3k SYMATTR Value 22k
SYMBOL res 3664 464 R0 SYMBOL res 3664 464 R0
SYMATTR InstName R23 SYMATTR InstName R23
SYMATTR Value 5Meg SYMATTR Value 5Meg
@ -533,11 +518,13 @@ SYMATTR Value 3.3k
SYMBOL cap -656 1648 R0 SYMBOL cap -656 1648 R0
SYMATTR InstName C19 SYMATTR InstName C19
SYMATTR Value 10n SYMATTR Value 10n
SYMBOL Digital\\inv 1600 1200 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh={Valim} Vlow=0
TEXT 3416 816 Left 2 !.tran 0 50m 0 0.1u TEXT 3416 816 Left 2 !.tran 0 50m 0 0.1u
TEXT 136 1488 Left 2 !.param Ra=120k TEXT 136 1488 Left 2 !.param Ra=120k
TEXT 136 1512 Left 2 !.param Rb=3.3k TEXT 136 1512 Left 2 !.param Rb=3.3k
TEXT -544 1008 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start. TEXT -544 1008 Left 2 ;makeshift minimum voltage selector
TEXT -1312 664 Left 2 ;made with two nors
TEXT 1608 112 Left 2 !K1 LP LS 1 TEXT 1608 112 Left 2 !K1 LP LS 1
TEXT 1576 32 Left 2 ;ATB322515-0110-T000 TEXT 1576 32 Left 2 ;ATB322515-0110-T000
TEXT -904 1320 Left 2 ;COS722 TEXT -904 1320 Left 2 ;COS722
@ -568,9 +555,15 @@ TEXT 4192 328 Left 2 !.model 7 ako:BYG23M
TEXT 3208 64 Left 2 !*.step param Cmul list 1n 3.3n 4.7n 10n 22n TEXT 3208 64 Left 2 !*.step param Cmul list 1n 3.3n 4.7n 10n 22n
TEXT 3208 96 Left 2 !.param Cmul 10n TEXT 3208 96 Left 2 !.param Cmul 10n
TEXT 4192 384 Left 2 !.param DM 4 TEXT 4192 384 Left 2 !.param DM 4
TEXT -112 464 Left 2 !.param Valim=4.5
LINE Normal 1664 256 1664 160 LINE Normal 1664 256 1664 160
LINE Normal 1680 256 1680 160 LINE Normal 1680 256 1680 160
LINE Normal 2592 624 2528 704 LINE Normal 2592 624 2528 704
LINE Normal 2578 631 2592 624 LINE Normal 2578 631 2592 624
LINE Normal 2592 624 2578 631 2 LINE Normal 2592 624 2578 631 2
LINE Normal 2589 637 2592 624 LINE Normal 2589 637 2592 624
LINE Normal 2096 48 1296 48 2
LINE Normal 2096 272 2096 48 2
LINE Normal 1296 272 2096 272 2
LINE Normal 1296 48 1296 272 2
LINE Normal 1312 48 1296 48 2