@ -46,7 +46,8 @@ WIRE 3136 288 3136 240
WIRE 3136 288 3072 288
WIRE 3312 288 3136 288
WIRE 3456 288 3392 288
WIRE 3808 288 3456 288
WIRE 3680 288 3456 288
WIRE 3808 288 3680 288
WIRE 1664 336 1664 288
WIRE 2560 336 2560 288
WIRE -592 368 -592 288
@ -65,6 +66,7 @@ WIRE -592 480 -768 480
WIRE -480 480 -592 480
WIRE 992 480 960 480
WIRE 1584 480 1584 288
WIRE 3680 480 3680 288
WIRE -592 496 -592 480
WIRE 2560 496 2560 464
WIRE 3808 496 3808 288
@ -84,7 +86,8 @@ WIRE 1536 560 1472 560
WIRE 1056 592 1056 560
WIRE 2560 592 2560 576
WIRE 2560 592 2448 592
WIRE -1232 608 -1632 608
WIRE -1408 608 -1632 608
WIRE -1232 608 -1408 608
WIRE -1120 608 -1168 608
WIRE -992 608 -1120 608
WIRE -704 608 -768 608
@ -99,8 +102,8 @@ WIRE 1584 608 1584 576
WIRE 1584 608 1488 608
WIRE 1664 608 1664 512
WIRE 1664 608 1584 608
WIRE -1408 624 -1408 608
WIRE 2560 624 2560 592
WIRE -1632 640 -1632 608
WIRE -1232 640 -1232 624
WIRE -704 640 -704 608
WIRE -592 640 -592 608
@ -111,6 +114,7 @@ WIRE 2448 640 2448 592
WIRE -1024 672 -1024 480
WIRE -736 672 -736 544
WIRE -736 672 -1024 672
WIRE -1408 736 -1408 704
WIRE -1056 736 -1056 416
WIRE -704 736 -704 704
WIRE -704 736 -1056 736
@ -139,20 +143,21 @@ WIRE 2560 752 2560 704
WIRE 2560 752 2448 752
WIRE 3456 752 3456 528
WIRE 3456 752 2560 752
WIRE 3680 752 3680 560
WIRE 3680 752 3456 752
WIRE 3808 752 3808 576
WIRE 3808 752 3456 752
WIRE 3808 752 3680 752
WIRE 1584 768 1584 752
WIRE 1776 768 1776 752
WIRE -1632 800 -1632 720
WIRE -640 976 -640 928
WIRE -880 1088 -1104 1088
WIRE -784 1088 -816 1088
WIRE -640 1088 -640 1056
WIRE -512 1088 -640 1088
WIRE -432 1088 -512 1088
WIRE -400 1088 -432 1088
WIRE -416 1088 -640 1088
WIRE -336 1088 -416 1088
WIRE -304 1088 -336 1088
WIRE -640 1136 -640 1088
WIRE -512 1136 -512 1088
WIRE -416 1136 -416 1088
WIRE -1312 1152 -1312 1104
WIRE -1104 1184 -1104 1088
WIRE -1056 1184 -1104 1184
@ -186,8 +191,8 @@ WIRE 1472 1280 1408 1280
WIRE -1312 1296 -1312 1232
WIRE -1312 1296 -1424 1296
WIRE -1168 1296 -1312 1296
WIRE -1104 1296 -1168 1296
WIRE -976 1296 -1104 1296
WIRE -1072 1296 -1168 1296
WIRE -976 1296 -1072 1296
WIRE 704 1296 704 1200
WIRE 704 1296 608 1296
WIRE 944 1296 704 1296
@ -195,33 +200,33 @@ WIRE 992 1296 944 1296
WIRE 256 1312 224 1312
WIRE 384 1312 336 1312
WIRE 544 1312 384 1312
WIRE -944 1344 -944 1312
WIRE 384 1344 384 1312
WIRE 448 1344 448 1280
WIRE -944 1360 -944 1312
WIRE 1024 1360 1024 1312
WIRE 1472 1360 1472 1312
WIRE -1312 1376 -1312 1296
WIRE 576 1376 576 1328
WIRE -1424 1392 -1424 1296
WIRE -624 1408 -768 1408
WIRE -704 1456 -704 1376
WIRE 384 1456 384 1424
WIRE 448 1456 448 1424
WIRE -768 1472 -768 1408
WIRE -736 1472 -768 1472
WIRE -624 1488 -624 1408
WIRE -624 1488 -672 1488
WIRE -512 1488 -512 1200
WIRE -512 1488 -624 1488
WIRE -1104 1504 -1104 1296
WIRE -976 1504 -1104 1504
WIRE -832 1504 -896 1504
WIRE -736 1504 -832 1504
WIRE -1424 1520 -1424 1456
WIRE -1312 1520 -1312 1456
WIRE -832 1552 -832 1504
WIRE -704 1552 -704 1520
WIRE -832 1680 -832 1616
WIRE -816 1536 -944 1536
WIRE -896 1584 -896 1504
WIRE -944 1600 -944 1536
WIRE -928 1600 -944 1600
WIRE -816 1616 -816 1536
WIRE -816 1616 -864 1616
WIRE -736 1616 -816 1616
WIRE -640 1616 -656 1616
WIRE -416 1616 -416 1200
WIRE -416 1616 -640 1616
WIRE -1072 1632 -1072 1296
WIRE -928 1632 -1072 1632
WIRE -640 1648 -640 1616
WIRE -896 1680 -896 1648
WIRE -640 1744 -640 1712
FLAG 2608 464 vfeed
FLAG 96 96 vcc
FLAG 576 1376 0
@ -232,7 +237,7 @@ FLAG 1024 1360 0
FLAG 1024 1104 vcc
FLAG 1472 1360 0
FLAG 1408 1232 vsq
FLAG -944 1360 0
FLAG -944 1344 0
FLAG -944 1040 vcc
FLAG -1168 1264 vfeed
FLAG 944 1264 verr
@ -244,8 +249,7 @@ FLAG -1312 1520 0
FLAG -1424 1520 0
FLAG -1168 1296 vref
FLAG -640 928 vcc
FLAG -432 1088 verr
FLAG -1632 800 0
FLAG -336 1088 verr
FLAG 1120 1280 res
FLAG 1408 1280 res
FLAG -1056 752 0
@ -256,13 +260,15 @@ FLAG 1584 768 0
FLAG 1472 560 vg
FLAG 1488 608 ifeed
FLAG 1776 768 0
FLAG -832 1680 0
FLAG -704 1376 vcc
FLAG -704 1552 0
FLAG -896 1504 vcc
FLAG -896 1680 0
FLAG 3456 288 vout
FLAG 784 560 gate_drv
FLAG 1712 1232 gate_drv
FLAG 944 1296 v_ifeed
FLAG -1408 736 0
FLAG -1632 608 vcc
FLAG -640 1744 0
SYMBOL voltage -80 240 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
@ -292,7 +298,7 @@ SYMBOL cap -816 1168 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 1.2n
SYMATTR Value 100p
SYMBOL res -960 1168 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
@ -313,7 +319,7 @@ SYMBOL res 1280 544 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMATTR Value 22
SYMBOL cap 1296 608 R0
SYMATTR InstName C5
SYMATTR Value 10n
@ -374,7 +380,7 @@ SYMATTR InstName D5
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky -528 1136 R0
SYMBOL schottky -432 1136 R0
SYMATTR InstName D6
SYMATTR Value 1N5817
SYMATTR Description Diode
@ -382,17 +388,6 @@ SYMATTR Type diode
SYMBOL res -656 960 R0
SYMATTR InstName R18
SYMATTR Value 10k
SYMBOL res -992 1520 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 3.3k
SYMBOL voltage -1632 624 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
WINDOW 3 24 44 Left 2
SYMATTR Value PWL(0 0 1m 0 1.1m 5)
SYMATTR InstName V2
SYMBOL Digital\\buf1 -1232 544 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh=5 Vlow=0
@ -419,9 +414,6 @@ SYMATTR Value 22
SYMBOL cap 1648 448 R0
SYMATTR InstName C2
SYMATTR Value 8.2n
SYMBOL cap -848 1552 R0
SYMATTR InstName C8
SYMATTR Value 100n
SYMBOL Comparators\\LT1720 1024 1216 R0
SYMATTR InstName U3
SYMBOL OpAmps\\UniversalOpAmp2 -944 1280 R0
@ -483,7 +475,7 @@ WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
SYMATTR Value 0.4µ
SYMBOL OpAmps\\UniversalOpAmp2 -704 1488 R0
SYMBOL OpAmps\\UniversalOpAmp2 -896 1616 R0
SYMATTR InstName U2
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=7.2Meg
SYMATTR SpiceLine Ilimit=20m Rail=1.5m Vos=5m
@ -527,6 +519,20 @@ SYMATTR Value {DM}
SYMBOL diode 3120 176 R0
SYMATTR InstName D2
SYMATTR Value {DM}
SYMBOL res -1424 608 R0
SYMATTR InstName R20
SYMATTR Value 3.3k
SYMBOL res 3664 464 R0
SYMATTR InstName R23
SYMATTR Value 5Meg
SYMBOL res -752 1632 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R24
SYMATTR Value 3.3k
SYMBOL cap -656 1648 R0
SYMATTR InstName C19
SYMATTR Value 10n
TEXT 3416 816 Left 2 !.tran 0 50m 0 0.1u
TEXT 136 1488 Left 2 !.param Ra=120k
TEXT 136 1512 Left 2 !.param Rb=3.3k
@ -535,9 +541,8 @@ TEXT -1312 664 Left 2 ;made with two nors
TEXT 1608 112 Left 2 !K1 LP LS 1
TEXT 1576 32 Left 2 ;ATB322515-0110-T000
TEXT -904 1320 Left 2 ;COS722
TEXT -664 1520 Left 2 ;COS722
TEXT -856 1648 Left 2 ;COS722
TEXT 608 1328 Left 2 ;COS722
TEXT -1656 1728 Left 2 ;problem: since the diode losses are too much, the minimum voltage selector always selects the base "bootstrap" voltage so the current is never enough
TEXT 2360 -304 Left 2 !.model StupidDiode D(Is=100e-12 N=1.4 M=0.33 Vj=0.55 Cj=15e-12 Rs=0.3 BV=400 Ibv=50e-6 Isr=1e-9 Ikf=0.4)
TEXT 2360 -272 Left 2 !.model RS1M D ( IS=948n RS=81.3m BV=1.00k IBV=5.00u CJO=27.7p M=0.333 N=2.48 TT=720n )
TEXT 2360 -240 Left 2 !.model M7 D(Is=125n Bv=1050 Ibv=5u Vpk=1000 N=2.214539 Rs=0.05 Eg=1.11 Xti=3 Iave=1 Cjo=24p M=0.33 Tt=1.5u Vp=0.5 mfg=Diotec type=Rectifier)
@ -561,7 +566,7 @@ TEXT 4192 168 Left 2 !.model 2 ako:RS1M
TEXT 4192 136 Left 2 !.model 1 ako:StupidDiode
TEXT 4192 328 Left 2 !.model 7 ako:BYG23M
TEXT 3208 64 Left 2 !*.step param Cmul list 1n 3.3n 4.7n 10n 22n
TEXT 3208 96 Left 2 !.param Cmul 1n
TEXT 3208 96 Left 2 !.param Cmul 10 n
TEXT 4192 384 Left 2 !.param DM 4
LINE Normal 1664 256 1664 160
LINE Normal 1680 256 1680 160