current control mode simulation model of a boost converter for a geiger counter (ltspice)
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
 
ccm_model/ccm_model.asc

398 lines
8.8 KiB

Version 4
SHEET 1 2212 1812
WIRE -544 48 -592 48
WIRE -416 48 -464 48
WIRE -368 48 -416 48
WIRE -288 48 -368 48
WIRE -176 48 -288 48
WIRE -48 48 -112 48
WIRE 64 48 -48 48
WIRE 176 48 64 48
WIRE 368 48 256 48
WIRE 624 48 368 48
WIRE 832 48 688 48
WIRE 944 48 832 48
WIRE 1200 48 944 48
WIRE 1440 48 1200 48
WIRE 1488 48 1440 48
WIRE 1200 80 1200 48
WIRE 944 96 944 48
WIRE 368 112 368 48
WIRE 240 192 224 192
WIRE 320 192 240 192
WIRE 832 192 832 48
WIRE 1488 192 1488 48
WIRE -592 208 -592 48
WIRE 1200 208 1200 160
WIRE -368 224 -368 48
WIRE -288 224 -288 48
WIRE -48 224 -48 48
WIRE 64 224 64 48
WIRE 944 224 944 176
WIRE 992 224 944 224
WIRE 1008 224 992 224
WIRE 368 256 368 208
WIRE 416 256 368 256
WIRE 448 256 416 256
WIRE 944 272 944 224
WIRE 368 304 368 256
WIRE 1200 336 1200 272
WIRE -592 432 -592 288
WIRE -368 432 -368 288
WIRE -368 432 -592 432
WIRE -288 432 -288 288
WIRE -288 432 -368 432
WIRE -48 432 -48 288
WIRE -48 432 -288 432
WIRE 64 432 64 288
WIRE 64 432 -48 432
WIRE 368 432 368 384
WIRE 368 432 64 432
WIRE 832 432 832 256
WIRE 832 432 368 432
WIRE 944 432 944 352
WIRE 944 432 832 432
WIRE 1200 432 1200 400
WIRE 1200 432 944 432
WIRE 1488 432 1488 272
WIRE 1488 432 1200 432
WIRE -592 464 -592 432
WIRE 336 592 336 576
WIRE 336 592 272 592
WIRE 272 608 272 592
WIRE 1360 656 1360 576
WIRE 272 688 272 672
WIRE 1296 704 1264 704
WIRE 368 720 208 720
WIRE 464 720 448 720
WIRE -784 752 -784 704
WIRE -784 752 -1152 752
WIRE -640 752 -784 752
WIRE -1152 784 -1152 752
WIRE 336 784 336 592
WIRE 896 784 880 784
WIRE 960 784 896 784
WIRE 1168 784 1056 784
WIRE 1264 784 1264 704
WIRE 1264 784 1248 784
WIRE 1360 784 1360 752
WIRE 1488 784 1360 784
WIRE 1616 784 1568 784
WIRE 208 800 208 720
WIRE 304 800 208 800
WIRE 672 800 672 656
WIRE 464 816 464 720
WIRE 464 816 368 816
WIRE 560 816 464 816
WIRE 640 816 592 816
WIRE 1360 816 1360 784
WIRE -640 832 -640 752
WIRE 16 832 -16 832
WIRE 144 832 96 832
WIRE 304 832 144 832
WIRE 960 832 704 832
WIRE 1616 832 1616 784
WIRE 560 848 592 816
WIRE 592 848 560 816
WIRE 640 848 592 848
WIRE 144 864 144 832
WIRE 208 864 208 800
WIRE 1264 864 1264 784
WIRE 1296 864 1264 864
WIRE -1040 880 -1104 880
WIRE -784 880 -784 752
WIRE -784 880 -816 880
WIRE 336 896 336 848
WIRE 560 896 560 848
WIRE 672 912 672 864
WIRE 960 912 960 864
WIRE -1040 944 -1072 944
WIRE -640 944 -640 912
WIRE -640 944 -816 944
WIRE -528 944 -640 944
WIRE -640 960 -640 944
WIRE -528 976 -528 944
WIRE 144 976 144 944
WIRE 208 976 208 944
WIRE 1360 976 1360 912
WIRE 1616 976 1616 896
WIRE -1216 1008 -1232 1008
WIRE -1040 1008 -1216 1008
WIRE -784 1008 -816 1008
WIRE -704 1008 -784 1008
WIRE -1152 1072 -1152 864
WIRE -1040 1072 -1152 1072
WIRE -752 1072 -816 1072
WIRE -704 1072 -704 1008
WIRE -640 1072 -640 1040
WIRE -640 1072 -704 1072
WIRE -528 1072 -528 1040
WIRE -528 1072 -640 1072
WIRE -752 1104 -752 1072
WIRE -640 1104 -640 1072
WIRE -1072 1136 -1072 944
WIRE -784 1136 -784 1008
WIRE -784 1136 -1072 1136
WIRE -1104 1200 -1104 880
WIRE -752 1200 -752 1168
WIRE -752 1200 -1104 1200
WIRE -640 1200 -640 1168
WIRE -640 1200 -752 1200
WIRE -1104 1216 -1104 1200
WIRE 480 1248 256 1248
WIRE 576 1248 544 1248
WIRE 80 1312 80 1264
WIRE 256 1344 256 1248
WIRE 304 1344 256 1344
WIRE 480 1344 384 1344
WIRE 576 1344 576 1248
WIRE 576 1344 544 1344
WIRE 416 1408 416 1200
WIRE 192 1424 176 1424
WIRE 256 1424 256 1344
WIRE 256 1424 192 1424
WIRE 384 1424 256 1424
WIRE 576 1440 576 1344
WIRE 576 1440 448 1440
WIRE 656 1440 576 1440
WIRE 80 1456 80 1392
WIRE 256 1456 80 1456
WIRE 384 1456 256 1456
WIRE 576 1472 576 1440
WIRE 416 1520 416 1472
WIRE 80 1552 80 1456
WIRE 256 1552 256 1456
WIRE 576 1568 576 1552
WIRE 672 1568 576 1568
WIRE 688 1568 672 1568
WIRE 576 1600 576 1568
WIRE 80 1680 80 1616
WIRE 256 1680 256 1616
WIRE 576 1712 576 1680
FLAG 992 224 vfeed
FLAG 416 256 ifeed
FLAG 240 192 vg
FLAG -592 464 0
FLAG -416 48 vcc
FLAG 336 896 0
FLAG 336 576 vcc
FLAG 208 976 0
FLAG -16 832 ifeed
FLAG 672 912 0
FLAG 672 656 vcc
FLAG 960 912 0
FLAG 896 784 vsq
FLAG 1616 784 vg
FLAG 416 1520 0
FLAG 416 1200 vcc
FLAG 192 1424 vfeed
FLAG 672 1568 verr
FLAG 560 896 verr
FLAG 576 1712 0
FLAG 1360 976 0
FLAG 1360 576 vcc
FLAG 1616 976 0
FLAG -1104 1216 0
FLAG -784 704 vcc
FLAG -1216 1008 vsq
FLAG 1440 48 out
FLAG 144 976 0
FLAG 272 688 0
FLAG 80 1680 0
FLAG 256 1680 0
FLAG 80 1264 vcc
SYMBOL voltage -592 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL cap -64 224 R0
SYMATTR InstName C1
SYMATTR Value 100<EFBFBD>
SYMATTR SpiceLine Rser=0.8
SYMBOL schottky 624 64 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value UPSC600
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL ind 160 64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 47<EFBFBD>
SYMATTR SpiceLine Rser=0.1
SYMBOL cap 816 192 R0
SYMATTR InstName C2
SYMATTR Value 0.1<EFBFBD>
SYMATTR SpiceLine Rser=8m
SYMBOL res 352 288 R0
SYMATTR InstName R2
SYMATTR Value 0.1
SYMBOL res 928 80 R0
SYMATTR InstName R3
SYMATTR Value 680k
SYMBOL res 928 256 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL res 464 704 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value {Ra}
SYMBOL res 192 848 R0
SYMATTR InstName R7
SYMATTR Value {Rb}
SYMBOL Digital\\srflop 1008 736 R0
SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL nmos 320 112 R0
SYMATTR InstName M1
SYMATTR Value IPB600N25N3
SYMBOL res 560 1456 R0
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res 560 1584 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL cap 544 1232 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 3.3p
SYMBOL cap 544 1328 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 10n
SYMBOL res 400 1328 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 33k
SYMBOL npn 1296 656 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 1296 912 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 1264 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 1.5k
SYMBOL res 1584 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMBOL cap 1600 832 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL current 1488 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value {Il}
SYMBOL zener 1216 400 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 1216 176 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R1
SYMATTR Value 3.3k
SYMBOL zener 1216 272 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL Misc\\NE555 -928 976 R0
SYMATTR InstName U4
SYMBOL cap -768 1104 R0
SYMATTR InstName C6
SYMATTR Value 1<EFBFBD>
SYMBOL res -1168 768 R0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL cap -656 1104 R0
SYMATTR InstName C7
SYMATTR Value 1.8n
SYMBOL res -656 944 R0
SYMATTR InstName R13
SYMATTR Value 22k
SYMBOL res -656 816 R0
SYMATTR InstName R14
SYMATTR Value 1.2k
SYMBOL schottky -544 976 R0
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL OpAmps\\AD8648 672 768 R0
SYMATTR InstName U3
SYMBOL OpAmps\\AD8648 336 752 R0
SYMATTR InstName U1
SYMBOL OpAmps\\AD8648 416 1376 R0
SYMATTR InstName U2
SYMBOL res 112 816 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R16
SYMATTR Value {Rb}
SYMBOL res 160 960 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R15
SYMATTR Value {Ra}
SYMBOL cap 256 608 R0
SYMATTR InstName C8
SYMATTR Value 1<EFBFBD>
SYMBOL cap 48 224 R0
SYMATTR InstName C10
SYMATTR Value 100n
SYMATTR SpiceLine Rser=10m
SYMBOL res -448 32 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R17
SYMATTR Value 0
SYMBOL res 64 1296 R0
SYMATTR InstName R19
SYMATTR Value 3.3k
SYMBOL cap 240 1552 R0
SYMATTR InstName C11
SYMATTR Value 100n
SYMBOL cap -384 224 R0
SYMATTR InstName C12
SYMATTR Value 100<EFBFBD>
SYMATTR SpiceLine Rser=0.3
SYMBOL cap -304 224 R0
SYMATTR InstName C13
SYMATTR Value 100n
SYMATTR SpiceLine Rser=10m
SYMBOL FerriteBead -144 48 R90
WINDOW 0 -16 0 VBottom 2
SYMATTR InstName L3
SYMATTR Value 140n
SYMATTR SpiceLine Ipk=0.5 Rser=0.056 Rpar=90 Cpar=640f mfg="W<EFBFBD>rth Elektronik" pn="782632620 WE-CBA 0603"
SYMBOL References\\LT1634-2.5 80 1584 R0
SYMATTR InstName U5
TEXT -296 -88 Left 2 !.tran 0 16m 0
TEXT 520 280 Left 2 ;snubber here
TEXT 1592 200 Left 2 !.step param Il list 10u 2m 4m 6m 8m 10m 12m 14m
TEXT 1592 232 Left 2 !.meas Pin AVG -V(vcc)*I(V1)
TEXT 1592 256 Left 2 !.meas Pout AVG V(OUT)*I(I1)
TEXT 1592 280 Left 2 !.meas Eff param Pout/Pin
TEXT 1624 144 Left 2 !*.param Il=6m
TEXT -296 -24 Left 2 !.ic V(vcc)=5 I(L1)=0
TEXT 312 952 Left 2 !.param Ra=98k
TEXT 312 976 Left 2 !.param Rb=5.2k
TEXT -296 -56 Left 2 ;Ferrite Bead, approx. CBM321609U600T