current control mode simulation model of a boost converter for a geiger counter (ltspice)
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
This repo is archived. You can view files and clone it, but cannot push or open issues/pull-requests.
 
ccm_model/ccm_model.asc

321 lines
6.9 KiB

Version 4
SHEET 1 2200 1588
WIRE 64 48 48 48
WIRE 144 48 64 48
WIRE 192 48 144 48
WIRE 368 48 272 48
WIRE 688 48 368 48
WIRE 832 48 752 48
WIRE 944 48 832 48
WIRE 1200 48 944 48
WIRE 1440 48 1200 48
WIRE 1488 48 1440 48
WIRE 1200 80 1200 48
WIRE 944 96 944 48
WIRE 368 112 368 48
WIRE 240 192 224 192
WIRE 320 192 240 192
WIRE 832 192 832 48
WIRE 1488 192 1488 48
WIRE 48 208 48 48
WIRE 1200 208 1200 160
WIRE 144 224 144 48
WIRE 944 224 944 176
WIRE 992 224 944 224
WIRE 1008 224 992 224
WIRE 368 256 368 208
WIRE 416 256 368 256
WIRE 448 256 416 256
WIRE 944 272 944 224
WIRE 368 304 368 256
WIRE 1200 336 1200 272
WIRE 48 432 48 288
WIRE 144 432 144 288
WIRE 144 432 48 432
WIRE 368 432 368 384
WIRE 368 432 144 432
WIRE 832 432 832 256
WIRE 832 432 368 432
WIRE 944 432 944 352
WIRE 944 432 832 432
WIRE 1200 432 1200 400
WIRE 1200 432 944 432
WIRE 1488 432 1488 272
WIRE 1488 432 1200 432
WIRE 48 464 48 432
WIRE 1360 656 1360 576
WIRE 1296 704 1264 704
WIRE -448 720 -448 672
WIRE -448 720 -816 720
WIRE -304 720 -448 720
WIRE 368 720 208 720
WIRE 464 720 448 720
WIRE -816 752 -816 720
WIRE 336 784 336 640
WIRE 896 784 880 784
WIRE 960 784 896 784
WIRE 1168 784 1056 784
WIRE 1264 784 1264 704
WIRE 1264 784 1248 784
WIRE 1360 784 1360 752
WIRE 1488 784 1360 784
WIRE 1616 784 1568 784
WIRE -304 800 -304 720
WIRE 208 800 208 720
WIRE 304 800 208 800
WIRE 672 800 672 656
WIRE 464 816 464 720
WIRE 464 816 368 816
WIRE 560 816 464 816
WIRE 640 816 592 816
WIRE 1360 816 1360 784
WIRE 256 832 240 832
WIRE 304 832 256 832
WIRE 960 832 704 832
WIRE 1616 832 1616 784
WIRE -704 848 -768 848
WIRE -448 848 -448 720
WIRE -448 848 -480 848
WIRE 560 848 592 816
WIRE 592 848 560 816
WIRE 640 848 592 848
WIRE 208 864 208 800
WIRE 1264 864 1264 784
WIRE 1296 864 1264 864
WIRE 336 896 336 848
WIRE 560 896 560 848
WIRE -704 912 -736 912
WIRE -304 912 -304 880
WIRE -304 912 -480 912
WIRE -192 912 -304 912
WIRE 672 912 672 864
WIRE 960 912 960 864
WIRE -304 928 -304 912
WIRE -192 944 -192 912
WIRE -880 976 -896 976
WIRE -704 976 -880 976
WIRE -448 976 -480 976
WIRE -368 976 -448 976
WIRE 208 976 208 944
WIRE 1360 976 1360 912
WIRE 1616 976 1616 896
WIRE -816 1040 -816 832
WIRE -704 1040 -816 1040
WIRE -416 1040 -480 1040
WIRE -368 1040 -368 976
WIRE -304 1040 -304 1008
WIRE -304 1040 -368 1040
WIRE -192 1040 -192 1008
WIRE -192 1040 -304 1040
WIRE -416 1072 -416 1040
WIRE -304 1072 -304 1040
WIRE -736 1104 -736 912
WIRE -448 1104 -448 976
WIRE -448 1104 -736 1104
WIRE 624 1104 400 1104
WIRE 720 1104 688 1104
WIRE -768 1168 -768 848
WIRE -416 1168 -416 1136
WIRE -416 1168 -768 1168
WIRE -304 1168 -304 1136
WIRE -304 1168 -416 1168
WIRE -768 1184 -768 1168
WIRE 400 1200 400 1104
WIRE 448 1200 400 1200
WIRE 624 1200 528 1200
WIRE 720 1200 720 1104
WIRE 720 1200 688 1200
WIRE 560 1264 560 1056
WIRE 272 1280 256 1280
WIRE 400 1280 400 1200
WIRE 400 1280 272 1280
WIRE 528 1280 400 1280
WIRE 720 1296 720 1200
WIRE 720 1296 592 1296
WIRE 800 1296 720 1296
WIRE 528 1312 432 1312
WIRE 720 1328 720 1296
WIRE 432 1360 432 1312
WIRE 560 1376 560 1328
WIRE 720 1424 720 1408
WIRE 816 1424 720 1424
WIRE 832 1424 816 1424
WIRE 720 1456 720 1424
WIRE 432 1488 432 1440
WIRE 720 1568 720 1536
FLAG 992 224 vfeed
FLAG 416 256 ifeed
FLAG 240 192 vg
FLAG 48 464 0
FLAG 64 48 vcc
FLAG 336 896 0
FLAG 336 640 vcc
FLAG 208 976 0
FLAG 256 832 ifeed
FLAG 672 912 0
FLAG 672 656 vcc
FLAG 960 912 0
FLAG 896 784 vsq
FLAG 1616 784 vg
FLAG 560 1376 0
FLAG 560 1056 vcc
FLAG 432 1488 0
FLAG 272 1280 vfeed
FLAG 816 1424 verr
FLAG 560 896 verr
FLAG 720 1568 0
FLAG 1360 976 0
FLAG 1360 576 vcc
FLAG 1616 976 0
FLAG -768 1184 0
FLAG -448 672 vcc
FLAG -880 976 vsq
FLAG 1440 48 out
SYMBOL voltage 48 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 5
SYMBOL cap 128 224 R0
SYMATTR InstName C1
SYMATTR Value 10<EFBFBD>
SYMBOL diode 688 64 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value RFVS8TG6S
SYMBOL ind 176 64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 47<EFBFBD>
SYMATTR SpiceLine Rser=0.1
SYMBOL cap 816 192 R0
SYMATTR InstName C2
SYMATTR Value 0.1<EFBFBD>
SYMBOL res 352 288 R0
SYMATTR InstName R2
SYMATTR Value 0.1
SYMBOL res 928 80 R0
SYMATTR InstName R3
SYMATTR Value 680k
SYMBOL res 928 256 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL res 464 704 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 82k
SYMBOL res 192 848 R0
SYMATTR InstName R7
SYMATTR Value 5.2k
SYMBOL Digital\\srflop 1008 736 R0
SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL nmos 320 112 R0
SYMATTR InstName M1
SYMATTR Value IPB600N25N3
SYMBOL voltage 432 1344 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 2.5
SYMBOL res 704 1312 R0
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res 704 1440 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL cap 688 1088 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 3.3p
SYMBOL cap 688 1184 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 10n
SYMBOL res 544 1184 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 33k
SYMBOL npn 1296 656 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 1296 912 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 1264 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 1.5k
SYMBOL res 1584 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMBOL cap 1600 832 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL current 1488 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value {Il}
SYMBOL zener 1216 400 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 1216 176 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R1
SYMATTR Value 3.3k
SYMBOL zener 1216 272 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL Misc\\NE555 -592 944 R0
SYMATTR InstName U4
SYMBOL cap -432 1072 R0
SYMATTR InstName C6
SYMATTR Value 1<EFBFBD>
SYMBOL res -832 736 R0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL cap -320 1072 R0
SYMATTR InstName C7
SYMATTR Value 1n
SYMBOL res -320 912 R0
SYMATTR InstName R13
SYMATTR Value 22k
SYMBOL res -320 784 R0
SYMATTR InstName R14
SYMATTR Value 1.2k
SYMBOL schottky -208 944 R0
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL OpAmps\\AD8604 560 1232 R0
SYMATTR InstName U2
SYMBOL OpAmps\\AD8604 336 752 R0
SYMATTR InstName U1
SYMBOL OpAmps\\AD8604 672 768 R0
SYMATTR InstName U5
TEXT -272 480 Left 2 !.tran 0 16m 0
TEXT 520 280 Left 2 ;snubber here
TEXT 1592 200 Left 2 !.step param Il list 10u 2m 4m 6m 8m 10m 12m 14m
TEXT 1592 232 Left 2 !.meas Pin AVG -V(vcc)*I(V1)
TEXT 1592 256 Left 2 !.meas Pout AVG V(OUT)*I(I1)
TEXT 1592 280 Left 2 !.meas Eff param Pout/Pin