idk different diodes

master
Alessandro Mauri 1 year ago
parent e8056e0833
commit c3e1d9e79f
  1. 296
      ccm_model.asc

@ -1,5 +1,5 @@
Version 4
SHEET 1 4016 2292
SHEET 1 4380 2292
WIRE -32 96 -80 96
WIRE 96 96 48 96
WIRE 144 96 96 96
@ -7,23 +7,23 @@ WIRE 224 96 144 96
WIRE 288 96 224 96
WIRE 464 96 368 96
WIRE 576 96 464 96
WIRE 720 96 576 96
WIRE 864 96 800 96
WIRE 976 96 944 96
WIRE 1232 96 1168 96
WIRE 1376 96 1312 96
WIRE 1632 96 1456 96
WIRE 1776 96 1696 96
WIRE 1952 96 1776 96
WIRE 2128 96 1952 96
WIRE 2352 96 2192 96
WIRE 2528 96 2352 96
WIRE 976 160 976 96
WIRE 1168 160 1168 96
WIRE 1776 176 1776 96
WIRE 1952 176 1952 96
WIRE 2352 176 2352 96
WIRE 2528 176 2528 96
WIRE 1328 96 576 96
WIRE 1472 96 1408 96
WIRE 1584 96 1552 96
WIRE 1840 96 1776 96
WIRE 1984 96 1920 96
WIRE 2240 96 2064 96
WIRE 2384 96 2304 96
WIRE 2560 96 2384 96
WIRE 2736 96 2560 96
WIRE 2960 96 2800 96
WIRE 3136 96 2960 96
WIRE 1584 160 1584 96
WIRE 1776 160 1776 96
WIRE 2384 176 2384 96
WIRE 2560 176 2560 96
WIRE 2960 176 2960 96
WIRE 3136 176 3136 96
WIRE -80 256 -80 96
WIRE 144 272 144 96
WIRE 224 272 224 96
@ -31,50 +31,59 @@ WIRE 464 272 464 96
WIRE 576 272 576 96
WIRE -736 288 -736 240
WIRE -592 288 -736 288
WIRE 976 288 976 240
WIRE 1056 288 976 288
WIRE 1168 288 1168 240
WIRE 1584 288 1584 240
WIRE 1664 288 1584 288
WIRE 1776 288 1776 240
WIRE 1776 288 1168 288
WIRE 1824 288 1776 288
WIRE 1952 288 1952 240
WIRE 1952 288 1888 288
WIRE 2352 288 2352 240
WIRE 2352 288 1952 288
WIRE 2400 288 2352 288
WIRE 2528 288 2528 240
WIRE 2528 288 2464 288
WIRE 2704 288 2528 288
WIRE 2848 288 2784 288
WIRE 3200 288 2848 288
WIRE 1056 336 1056 288
WIRE 1952 336 1952 288
WIRE 2384 288 2384 240
WIRE 2384 288 1776 288
WIRE 2432 288 2384 288
WIRE 2560 288 2560 240
WIRE 2560 288 2496 288
WIRE 2960 288 2960 240
WIRE 2960 288 2560 288
WIRE 3008 288 2960 288
WIRE 3136 288 3136 240
WIRE 3136 288 3072 288
WIRE 3312 288 3136 288
WIRE 3456 288 3392 288
WIRE 3808 288 3456 288
WIRE 1664 336 1664 288
WIRE 2560 336 2560 288
WIRE -592 368 -592 288
WIRE -992 416 -1056 416
WIRE -736 416 -736 288
WIRE -736 416 -768 416
WIRE 1056 448 1056 416
WIRE 1952 464 1952 416
WIRE 2000 464 1952 464
WIRE 2016 464 2000 464
WIRE 2848 464 2848 288
WIRE 1056 432 1056 352
WIRE 1664 448 1664 416
WIRE 2560 464 2560 416
WIRE 2608 464 2560 464
WIRE 2624 464 2608 464
WIRE 3456 464 3456 288
WIRE -992 480 -1024 480
WIRE -592 480 -592 448
WIRE -592 480 -768 480
WIRE -480 480 -592 480
WIRE 976 480 976 288
WIRE 992 480 960 480
WIRE 1584 480 1584 288
WIRE -592 496 -592 480
WIRE 1952 496 1952 464
WIRE 3200 496 3200 288
WIRE 2560 496 2560 464
WIRE 3808 496 3808 288
WIRE -480 512 -480 480
WIRE -1168 544 -1184 544
WIRE -992 544 -1168 544
WIRE -736 544 -768 544
WIRE -656 544 -736 544
WIRE 864 560 848 560
WIRE 928 560 864 560
WIRE 1952 592 1952 576
WIRE 1952 592 1840 592
WIRE 864 560 784 560
WIRE 960 560 960 480
WIRE 960 560 944 560
WIRE 1056 560 1056 528
WIRE 1184 560 1056 560
WIRE 1312 560 1264 560
WIRE 1472 560 1312 560
WIRE 1536 560 1472 560
WIRE 1056 592 1056 560
WIRE 2560 592 2560 576
WIRE 2560 592 2448 592
WIRE -1232 608 -1632 608
WIRE -1120 608 -1168 608
WIRE -992 608 -1120 608
@ -84,18 +93,21 @@ WIRE -592 608 -592 576
WIRE -592 608 -656 608
WIRE -480 608 -480 576
WIRE -480 608 -592 608
WIRE 880 608 848 608
WIRE 976 608 976 576
WIRE 976 608 880 608
WIRE 1056 608 1056 512
WIRE 1056 608 976 608
WIRE 1952 624 1952 592
WIRE 1312 608 1312 560
WIRE 1488 608 1456 608
WIRE 1584 608 1584 576
WIRE 1584 608 1488 608
WIRE 1664 608 1664 512
WIRE 1664 608 1584 608
WIRE 2560 624 2560 592
WIRE -1632 640 -1632 608
WIRE -1232 640 -1232 624
WIRE -704 640 -704 608
WIRE -592 640 -592 608
WIRE 976 640 976 608
WIRE 1840 640 1840 592
WIRE 960 640 960 560
WIRE 992 640 960 640
WIRE 1584 640 1584 608
WIRE 2448 640 2448 592
WIRE -1024 672 -1024 480
WIRE -736 672 -736 544
WIRE -736 672 -1024 672
@ -114,19 +126,23 @@ WIRE 464 752 464 336
WIRE 464 752 224 752
WIRE 576 752 576 336
WIRE 576 752 464 752
WIRE 976 752 976 720
WIRE 976 752 576 752
WIRE 1168 752 1168 288
WIRE 1840 752 1840 704
WIRE 1840 752 1168 752
WIRE 1952 752 1952 704
WIRE 1952 752 1840 752
WIRE 2848 752 2848 528
WIRE 2848 752 1952 752
WIRE 3200 752 3200 576
WIRE 3200 752 2848 752
WIRE 976 768 976 752
WIRE 1168 768 1168 752
WIRE 1056 752 1056 688
WIRE 1056 752 576 752
WIRE 1312 752 1312 672
WIRE 1312 752 1056 752
WIRE 1584 752 1584 720
WIRE 1584 752 1312 752
WIRE 1776 752 1776 288
WIRE 2448 752 2448 704
WIRE 2448 752 1776 752
WIRE 2560 752 2560 704
WIRE 2560 752 2448 752
WIRE 3456 752 3456 528
WIRE 3456 752 2560 752
WIRE 3808 752 3808 576
WIRE 3808 752 3456 752
WIRE 1584 768 1584 752
WIRE 1776 768 1776 752
WIRE -1632 800 -1632 720
WIRE -640 976 -640 928
WIRE -880 1088 -1104 1088
@ -135,11 +151,9 @@ WIRE -640 1088 -640 1056
WIRE -512 1088 -640 1088
WIRE -432 1088 -512 1088
WIRE -400 1088 -432 1088
WIRE 1872 1104 1872 1024
WIRE -640 1136 -640 1088
WIRE -512 1136 -512 1088
WIRE -1312 1152 -1312 1104
WIRE 1808 1152 1776 1152
WIRE -1104 1184 -1104 1088
WIRE -1056 1184 -1104 1184
WIRE -880 1184 -976 1184
@ -149,33 +163,26 @@ WIRE 608 1200 448 1200
WIRE 704 1200 688 1200
WIRE 1408 1232 1392 1232
WIRE 1472 1232 1408 1232
WIRE 1680 1232 1568 1232
WIRE 1776 1232 1776 1152
WIRE 1776 1232 1760 1232
WIRE 1872 1232 1872 1200
WIRE 2000 1232 1872 1232
WIRE 2128 1232 2080 1232
WIRE 1712 1232 1568 1232
WIRE -944 1248 -944 1040
WIRE 1072 1248 1072 1104
WIRE 1024 1248 1024 1104
WIRE -1168 1264 -1216 1264
WIRE -1104 1264 -1104 1184
WIRE -1104 1264 -1168 1264
WIRE -976 1264 -1104 1264
WIRE 576 1264 576 1056
WIRE 992 1264 976 1264
WIRE 1040 1264 992 1264
WIRE 1872 1264 1872 1232
WIRE 944 1264 928 1264
WIRE 992 1264 944 1264
WIRE -784 1280 -784 1184
WIRE -784 1280 -912 1280
WIRE -640 1280 -640 1200
WIRE -640 1280 -784 1280
WIRE 448 1280 448 1200
WIRE 544 1280 448 1280
WIRE 1168 1280 1104 1280
WIRE 1200 1280 1168 1280
WIRE 1120 1280 1056 1280
WIRE 1152 1280 1120 1280
WIRE 1408 1280 1392 1280
WIRE 1472 1280 1408 1280
WIRE 2128 1280 2128 1232
WIRE -1312 1296 -1312 1232
WIRE -1312 1296 -1424 1296
WIRE -1168 1296 -1312 1296
@ -183,23 +190,20 @@ WIRE -1104 1296 -1168 1296
WIRE -976 1296 -1104 1296
WIRE 704 1296 704 1200
WIRE 704 1296 608 1296
WIRE 1040 1296 704 1296
WIRE 944 1296 704 1296
WIRE 992 1296 944 1296
WIRE 256 1312 224 1312
WIRE 384 1312 336 1312
WIRE 544 1312 384 1312
WIRE 1776 1312 1776 1232
WIRE 1808 1312 1776 1312
WIRE 384 1344 384 1312
WIRE 448 1344 448 1280
WIRE -944 1360 -944 1312
WIRE 1072 1360 1072 1312
WIRE 1024 1360 1024 1312
WIRE 1472 1360 1472 1312
WIRE -1312 1376 -1312 1296
WIRE 576 1376 576 1328
WIRE -1424 1392 -1424 1296
WIRE -624 1408 -768 1408
WIRE 1872 1424 1872 1360
WIRE 2128 1424 2128 1344
WIRE -704 1456 -704 1376
WIRE 384 1456 384 1424
WIRE 448 1456 448 1424
@ -218,24 +222,21 @@ WIRE -1312 1520 -1312 1456
WIRE -832 1552 -832 1504
WIRE -704 1552 -704 1520
WIRE -832 1680 -832 1616
FLAG 2000 464 vfeed
FLAG 2608 464 vfeed
FLAG 96 96 vcc
FLAG 576 1376 0
FLAG 576 1056 vcc
FLAG 448 1456 0
FLAG 224 1312 ifeed
FLAG 1072 1360 0
FLAG 1072 1104 vcc
FLAG 1024 1360 0
FLAG 1024 1104 vcc
FLAG 1472 1360 0
FLAG 1408 1232 vsq
FLAG 2128 1232 vg
FLAG -944 1360 0
FLAG -944 1040 vcc
FLAG -1168 1264 vfeed
FLAG 992 1264 verr
FLAG 1872 1424 0
FLAG 1872 1024 vcc
FLAG 2128 1424 0
FLAG 944 1264 verr
FLAG 1056 352 vcc
FLAG -736 240 vcc
FLAG -1168 544 vsq
FLAG 384 1456 0
@ -245,20 +246,23 @@ FLAG -1168 1296 vref
FLAG -640 928 vcc
FLAG -432 1088 verr
FLAG -1632 800 0
FLAG 1168 1280 res
FLAG 1120 1280 res
FLAG 1408 1280 res
FLAG -1056 752 0
FLAG -1232 640 0
FLAG -1120 608 ven
FLAG -1312 1104 vcc
FLAG 976 768 0
FLAG 864 560 vg
FLAG 880 608 ifeed
FLAG 1168 768 0
FLAG 1584 768 0
FLAG 1472 560 vg
FLAG 1488 608 ifeed
FLAG 1776 768 0
FLAG -832 1680 0
FLAG -704 1376 vcc
FLAG -704 1552 0
FLAG 2848 288 vout
FLAG 3456 288 vout
FLAG 784 560 gate_drv
FLAG 1712 1232 gate_drv
FLAG 944 1296 v_ifeed
SYMBOL voltage -80 240 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
@ -294,23 +298,23 @@ WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 3.3k
SYMBOL npn 1808 1104 R0
SYMBOL npn 992 432 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 1808 1360 M180
SYMBOL pnp 992 688 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 1776 1216 R90
SYMBOL res 960 544 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 1.8k
SYMBOL res 2096 1216 R90
SYMBOL res 1280 544 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMBOL cap 2112 1280 R0
SYMBOL cap 1296 608 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL Misc\\NE555 -880 512 R0
@ -392,33 +396,33 @@ SYMATTR InstName V2
SYMBOL Digital\\buf1 -1232 544 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL ind2 960 256 M180
SYMBOL ind2 1568 256 M180
WINDOW 0 37 71 Left 2
WINDOW 3 36 32 Left 2
SYMATTR InstName LP
SYMATTR Value 6.2ľ
SYMATTR Type ind
SYMBOL ind2 1184 144 M0
SYMBOL ind2 1792 144 M0
SYMATTR InstName LS
SYMATTR Value 620ľ
SYMATTR Type ind
SYMATTR SpiceLine Rser=60
SYMBOL nmos 928 480 R0
SYMBOL nmos 1536 480 R0
SYMATTR InstName M2
SYMATTR Value IRF7343N
SYMBOL res 960 624 R0
SYMBOL res 1568 624 R0
SYMATTR InstName R1
SYMATTR Value 47m
SYMBOL res 1040 320 R0
SYMBOL res 1648 320 R0
SYMATTR InstName R2
SYMATTR Value 22
SYMBOL cap 1040 448 R0
SYMBOL cap 1648 448 R0
SYMATTR InstName C2
SYMATTR Value 8.2n
SYMBOL cap -848 1552 R0
SYMATTR InstName C8
SYMATTR Value 100n
SYMBOL Comparators\\LT1720 1072 1216 R0
SYMBOL Comparators\\LT1720 1024 1216 R0
SYMATTR InstName U3
SYMBOL OpAmps\\UniversalOpAmp2 -944 1280 R0
SYMATTR InstName U1
@ -429,27 +433,27 @@ WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 220n
SYMBOL res 2688 304 R270
SYMBOL res 3296 304 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R8
SYMATTR Value 22
SYMBOL cap 2832 464 R0
SYMBOL cap 3440 464 R0
SYMATTR InstName C18
SYMATTR Value 10n
SYMBOL res 1936 320 R0
SYMBOL res 2544 320 R0
SYMATTR InstName R12
SYMATTR Value 5.6Meg
SYMBOL res 1936 480 R0
SYMBOL res 2544 480 R0
SYMATTR InstName R21
SYMATTR Value 33k
SYMBOL res 1936 608 R0
SYMBOL res 2544 608 R0
SYMATTR InstName R22
SYMATTR Value 1.5k
SYMBOL cap 1824 640 R0
SYMATTR Value 2.2k
SYMBOL cap 2432 640 R0
SYMATTR InstName C15
SYMATTR Value 1n
SYMBOL current 3200 496 R0
SYMBOL current 3808 496 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
@ -459,22 +463,22 @@ WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 1.225
SYMBOL res 816 80 R90
SYMBOL res 1424 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 0.5
SYMBOL ind 848 112 R270
SYMBOL ind 1456 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 0.4ľ
SYMBOL res 1328 80 R90
SYMBOL res 1936 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 60
SYMBOL ind 1360 112 R270
SYMBOL ind 1968 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
@ -487,57 +491,57 @@ SYMBOL OpAmps\\UniversalOpAmp2 576 1296 R0
SYMATTR InstName U5
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=7.2Meg
SYMATTR SpiceLine Ilimit=20m Rail=1.5m Vos=5m
SYMBOL cap 1632 112 R270
SYMBOL cap 2240 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C9
SYMATTR Value 1n
SYMBOL cap 1824 304 R270
SYMBOL cap 2432 304 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C14
SYMATTR Value 1n
SYMBOL cap 2128 112 R270
SYMBOL cap 2736 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C16
SYMATTR Value 1n
SYMBOL cap 2400 304 R270
SYMBOL cap 3008 304 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C17
SYMATTR Value 1n
SYMBOL diode 1792 240 R180
SYMBOL diode 2400 240 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D8
SYMATTR Value RF101LAM4S
SYMBOL diode 1936 176 R0
SYMBOL diode 2544 176 R0
SYMATTR InstName D9
SYMATTR Value RF101LAM4S
SYMBOL diode 2368 240 R180
SYMBOL diode 2976 240 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value RF101LAM4S
SYMBOL diode 2512 176 R0
SYMBOL diode 3120 176 R0
SYMATTR InstName D2
SYMATTR Value RF101LAM4S
TEXT 2808 816 Left 2 !.tran 0 20m 0
TEXT 3416 816 Left 2 !.tran 0 20m 0
TEXT 136 1488 Left 2 !.param Ra=120k
TEXT 136 1512 Left 2 !.param Rb=1.8k
TEXT -1656 1568 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT 136 1512 Left 2 !.param Rb=3.3k
TEXT -544 1008 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start.
TEXT -1312 664 Left 2 ;made with two nors
TEXT 1000 112 Left 2 !K1 LP LS 1
TEXT 968 32 Left 2 ;ATB322515-0110-T000
TEXT 1608 112 Left 2 !K1 LP LS 1
TEXT 1576 32 Left 2 ;ATB322515-0110-T000
TEXT -904 1320 Left 2 ;COS722
TEXT -664 1520 Left 2 ;COS722
TEXT 608 1328 Left 2 ;COS722
TEXT -1656 1728 Left 2 ;problem: since the diode losses are too much, the minimum voltage selector always selects the base "bootstrap" voltage so the current is never enough
LINE Normal 1056 256 1056 160
LINE Normal 1072 256 1072 160
LINE Normal 1984 624 1920 704
LINE Normal 1970 631 1984 624
LINE Normal 1984 624 1970 631 2
LINE Normal 1981 637 1984 624
TEXT 2272 -64 Left 2 !.model StupidDiode D(Is=100e-12 N=1.4 M=0.33 Vj=0.55 Cj=15e-12 Rs=0.3 BV=400 Ibv=50e-6 Isr=1e-9 Ikf=0.4)
LINE Normal 1664 256 1664 160
LINE Normal 1680 256 1680 160
LINE Normal 2592 624 2528 704
LINE Normal 2578 631 2592 624
LINE Normal 2592 624 2578 631 2
LINE Normal 2589 637 2592 624