THE why it doesn't work

master
Alessandro Mauri 1 year ago
parent b10f9a5b13
commit b94ad453cb
  1. 246
      ccm_model.asc

@ -7,19 +7,23 @@ WIRE 224 96 144 96
WIRE 288 96 224 96 WIRE 288 96 224 96
WIRE 464 96 368 96 WIRE 464 96 368 96
WIRE 576 96 464 96 WIRE 576 96 464 96
WIRE 976 96 576 96 WIRE 720 96 576 96
WIRE 1264 96 1168 96 WIRE 864 96 800 96
WIRE 1408 96 1328 96 WIRE 976 96 944 96
WIRE 1568 96 1408 96 WIRE 1232 96 1168 96
WIRE 1696 96 1568 96 WIRE 1376 96 1312 96
WIRE 1872 96 1760 96 WIRE 1632 96 1456 96
WIRE 2032 96 1872 96 WIRE 1776 96 1696 96
WIRE 1952 96 1776 96
WIRE 2128 96 1952 96
WIRE 2352 96 2192 96
WIRE 2512 96 2352 96
WIRE 976 160 976 96 WIRE 976 160 976 96
WIRE 1168 160 1168 96 WIRE 1168 160 1168 96
WIRE 1408 176 1408 96 WIRE 1776 176 1776 96
WIRE 1568 176 1568 96 WIRE 1952 176 1952 96
WIRE 1872 176 1872 96 WIRE 2352 176 2352 96
WIRE 2032 176 2032 96 WIRE 2512 176 2512 96
WIRE -80 256 -80 96 WIRE -80 256 -80 96
WIRE 144 272 144 96 WIRE 144 272 144 96
WIRE 224 272 224 96 WIRE 224 272 224 96
@ -30,38 +34,38 @@ WIRE -592 288 -736 288
WIRE 976 288 976 240 WIRE 976 288 976 240
WIRE 1056 288 976 288 WIRE 1056 288 976 288
WIRE 1168 288 1168 240 WIRE 1168 288 1168 240
WIRE 1408 288 1408 240 WIRE 1776 288 1776 240
WIRE 1408 288 1168 288 WIRE 1776 288 1168 288
WIRE 1456 288 1408 288 WIRE 1824 288 1776 288
WIRE 1568 288 1568 240 WIRE 1952 288 1952 240
WIRE 1568 288 1520 288 WIRE 1952 288 1888 288
WIRE 1872 288 1872 240 WIRE 2352 288 2352 240
WIRE 1872 288 1568 288 WIRE 2352 288 1952 288
WIRE 1920 288 1872 288 WIRE 2400 288 2352 288
WIRE 2032 288 2032 240 WIRE 2512 288 2512 240
WIRE 2032 288 1984 288 WIRE 2512 288 2464 288
WIRE 2224 288 2032 288 WIRE 2704 288 2512 288
WIRE 2368 288 2304 288 WIRE 2848 288 2784 288
WIRE 2720 288 2368 288 WIRE 3200 288 2848 288
WIRE 1056 336 1056 288 WIRE 1056 336 1056 288
WIRE 1568 336 1568 288 WIRE 1952 336 1952 288
WIRE -592 368 -592 288 WIRE -592 368 -592 288
WIRE -992 416 -1056 416 WIRE -992 416 -1056 416
WIRE -736 416 -736 288 WIRE -736 416 -736 288
WIRE -736 416 -768 416 WIRE -736 416 -768 416
WIRE 1056 448 1056 416 WIRE 1056 448 1056 416
WIRE 1568 464 1568 416 WIRE 1952 464 1952 416
WIRE 1616 464 1568 464 WIRE 2000 464 1952 464
WIRE 1632 464 1616 464 WIRE 2016 464 2000 464
WIRE 2368 464 2368 288 WIRE 2848 464 2848 288
WIRE -992 480 -1024 480 WIRE -992 480 -1024 480
WIRE -592 480 -592 448 WIRE -592 480 -592 448
WIRE -592 480 -768 480 WIRE -592 480 -768 480
WIRE -480 480 -592 480 WIRE -480 480 -592 480
WIRE 976 480 976 288 WIRE 976 480 976 288
WIRE -592 496 -592 480 WIRE -592 496 -592 480
WIRE 1568 496 1568 464 WIRE 1952 496 1952 464
WIRE 2720 496 2720 288 WIRE 3200 496 3200 288
WIRE -480 512 -480 480 WIRE -480 512 -480 480
WIRE -1168 544 -1184 544 WIRE -1168 544 -1184 544
WIRE -992 544 -1168 544 WIRE -992 544 -1168 544
@ -69,8 +73,8 @@ WIRE -736 544 -768 544
WIRE -656 544 -736 544 WIRE -656 544 -736 544
WIRE 864 560 848 560 WIRE 864 560 848 560
WIRE 928 560 864 560 WIRE 928 560 864 560
WIRE 1568 592 1568 576 WIRE 1952 592 1952 576
WIRE 1568 592 1472 592 WIRE 1952 592 1840 592
WIRE -1232 608 -1632 608 WIRE -1232 608 -1632 608
WIRE -1120 608 -1168 608 WIRE -1120 608 -1168 608
WIRE -992 608 -1120 608 WIRE -992 608 -1120 608
@ -85,13 +89,13 @@ WIRE 976 608 976 576
WIRE 976 608 880 608 WIRE 976 608 880 608
WIRE 1056 608 1056 512 WIRE 1056 608 1056 512
WIRE 1056 608 976 608 WIRE 1056 608 976 608
WIRE 1568 624 1568 592 WIRE 1952 624 1952 592
WIRE -1632 640 -1632 608 WIRE -1632 640 -1632 608
WIRE -1232 640 -1232 624 WIRE -1232 640 -1232 624
WIRE -704 640 -704 608 WIRE -704 640 -704 608
WIRE -592 640 -592 608 WIRE -592 640 -592 608
WIRE 976 640 976 608 WIRE 976 640 976 608
WIRE 1472 640 1472 592 WIRE 1840 640 1840 592
WIRE -1024 672 -1024 480 WIRE -1024 672 -1024 480
WIRE -736 672 -736 544 WIRE -736 672 -736 544
WIRE -736 672 -1024 672 WIRE -736 672 -1024 672
@ -113,14 +117,14 @@ WIRE 576 752 464 752
WIRE 976 752 976 720 WIRE 976 752 976 720
WIRE 976 752 576 752 WIRE 976 752 576 752
WIRE 1168 752 1168 288 WIRE 1168 752 1168 288
WIRE 1472 752 1472 704 WIRE 1840 752 1840 704
WIRE 1472 752 1168 752 WIRE 1840 752 1168 752
WIRE 1568 752 1568 704 WIRE 1952 752 1952 704
WIRE 1568 752 1472 752 WIRE 1952 752 1840 752
WIRE 2368 752 2368 528 WIRE 2848 752 2848 528
WIRE 2368 752 1568 752 WIRE 2848 752 1952 752
WIRE 2720 752 2720 576 WIRE 3200 752 3200 576
WIRE 2720 752 2368 752 WIRE 3200 752 2848 752
WIRE 976 768 976 752 WIRE 976 768 976 752
WIRE 1168 768 1168 752 WIRE 1168 768 1168 752
WIRE -1632 800 -1632 720 WIRE -1632 800 -1632 720
@ -190,9 +194,9 @@ WIRE 448 1344 448 1280
WIRE -944 1360 -944 1312 WIRE -944 1360 -944 1312
WIRE 1072 1360 1072 1312 WIRE 1072 1360 1072 1312
WIRE 1472 1360 1472 1312 WIRE 1472 1360 1472 1312
WIRE -1312 1376 -1312 1296
WIRE 576 1376 576 1328 WIRE 576 1376 576 1328
WIRE -1424 1392 -1424 1296 WIRE -1424 1392 -1424 1296
WIRE -1312 1392 -1312 1296
WIRE -624 1408 -768 1408 WIRE -624 1408 -768 1408
WIRE 1872 1424 1872 1360 WIRE 1872 1424 1872 1360
WIRE 2128 1424 2128 1344 WIRE 2128 1424 2128 1344
@ -214,7 +218,7 @@ WIRE -1312 1520 -1312 1456
WIRE -832 1552 -832 1504 WIRE -832 1552 -832 1504
WIRE -704 1552 -704 1520 WIRE -704 1552 -704 1520
WIRE -832 1680 -832 1616 WIRE -832 1680 -832 1616
FLAG 1616 464 vfeed FLAG 2000 464 vfeed
FLAG 96 96 vcc FLAG 96 96 vcc
FLAG 576 1376 0 FLAG 576 1376 0
FLAG 576 1056 vcc FLAG 576 1056 vcc
@ -246,7 +250,7 @@ FLAG 1408 1280 res
FLAG -1056 752 0 FLAG -1056 752 0
FLAG -1232 640 0 FLAG -1232 640 0
FLAG -1120 608 ven FLAG -1120 608 ven
FLAG -1312 1104 ven FLAG -1312 1104 vcc
FLAG 976 768 0 FLAG 976 768 0
FLAG 864 560 vg FLAG 864 560 vg
FLAG 880 608 ifeed FLAG 880 608 ifeed
@ -254,7 +258,7 @@ FLAG 1168 768 0
FLAG -832 1680 0 FLAG -832 1680 0
FLAG -704 1376 vcc FLAG -704 1376 vcc
FLAG -704 1552 0 FLAG -704 1552 0
FLAG 2368 288 vout FLAG 2848 288 vout
SYMBOL voltage -80 240 R0 SYMBOL voltage -80 240 R0
WINDOW 123 0 0 Left 0 WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2 WINDOW 39 24 124 Left 2
@ -392,118 +396,150 @@ SYMBOL ind2 960 256 M180
WINDOW 0 37 71 Left 2 WINDOW 0 37 71 Left 2
WINDOW 3 36 32 Left 2 WINDOW 3 36 32 Left 2
SYMATTR InstName LP SYMATTR InstName LP
SYMATTR Value 7µ SYMATTR Value 6.2µ
SYMATTR Type ind SYMATTR Type ind
SYMATTR SpiceLine Rser=0.5
SYMBOL ind2 1184 144 M0 SYMBOL ind2 1184 144 M0
SYMATTR InstName LS SYMATTR InstName LS
SYMATTR Value 70 SYMATTR Value 62
SYMATTR Type ind SYMATTR Type ind
SYMATTR SpiceLine Rser=60 SYMATTR SpiceLine Rser=60
SYMBOL nmos 928 480 R0 SYMBOL nmos 928 480 R0
SYMATTR InstName M2 SYMATTR InstName M2
SYMATTR Value SP8M51_N SYMATTR Value IRF7343N
SYMBOL res 960 624 R0 SYMBOL res 960 624 R0
SYMATTR InstName R1 SYMATTR InstName R1
SYMATTR Value 10m SYMATTR Value 47m
SYMBOL res 1040 320 R0 SYMBOL res 1040 320 R0
SYMATTR InstName R2 SYMATTR InstName R2
SYMATTR Value 22 SYMATTR Value 22
SYMBOL cap 1040 448 R0 SYMBOL cap 1040 448 R0
SYMATTR InstName C2 SYMATTR InstName C2
SYMATTR Value 8.2n SYMATTR Value 8.2n
SYMBOL References\\LT1634-1.25 -1312 1424 R0
SYMATTR InstName U7
SYMBOL cap -848 1552 R0 SYMBOL cap -848 1552 R0
SYMATTR InstName C8 SYMATTR InstName C8
SYMATTR Value 100n SYMATTR Value 100n
SYMBOL Comparators\\LT1720 1072 1216 R0 SYMBOL Comparators\\LT1720 1072 1216 R0
SYMATTR InstName U3 SYMATTR InstName U3
SYMBOL OpAmps\\UniversalOpAmp2 576 1296 R0
SYMATTR InstName U5
SYMBOL OpAmps\\UniversalOpAmp2 -944 1280 R0 SYMBOL OpAmps\\UniversalOpAmp2 -944 1280 R0
SYMATTR InstName U1 SYMATTR InstName U1
SYMBOL OpAmps\\UniversalOpAmp2 -704 1488 R0 SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=7.2Meg
SYMATTR InstName U2 SYMATTR SpiceLine Ilimit=20m Rail=1.5m Vos=5m
SYMBOL ind 272 112 R270 SYMBOL ind 272 112 R270
WINDOW 0 32 56 VTop 2 WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2 WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2 SYMATTR InstName L2
SYMATTR Value 220n SYMATTR Value 220n
SYMBOL cap 1328 80 R90 SYMBOL diode 1792 240 R180
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C16
SYMATTR Value 1n
SYMBOL diode 1424 240 R180
WINDOW 0 24 64 Left 2 WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2 WINDOW 3 24 0 Left 2
SYMATTR InstName D1 SYMATTR InstName D1
SYMATTR Value RFN10NS8D SYMATTR Value RR264MM-400
SYMBOL cap 1520 272 R90 SYMBOL res 2688 304 R270
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C17
SYMATTR Value 1n
SYMBOL diode 1552 176 R0
SYMATTR InstName D3
SYMATTR Value RFN10NS8D
SYMBOL res 2208 304 R270
WINDOW 0 32 56 VTop 2 WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2 WINDOW 3 0 56 VBottom 2
SYMATTR InstName R8 SYMATTR InstName R8
SYMATTR Value 22 SYMATTR Value 22
SYMBOL cap 2352 464 R0 SYMBOL cap 2832 464 R0
SYMATTR InstName C18 SYMATTR InstName C18
SYMATTR Value 10n SYMATTR Value 10n
SYMBOL cap 1760 80 R90 SYMBOL res 1936 320 R0
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C9
SYMATTR Value 1n
SYMBOL diode 1888 240 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value RFN10NS8D
SYMBOL cap 1984 272 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C14
SYMATTR Value 1n
SYMBOL diode 2016 176 R0
SYMATTR InstName D7
SYMATTR Value RFN10NS8D
SYMBOL res 1552 320 R0
SYMATTR InstName R12 SYMATTR InstName R12
SYMATTR Value 5.6Meg SYMATTR Value 5.6Meg
SYMBOL res 1552 480 R0 SYMBOL res 1936 480 R0
SYMATTR InstName R21 SYMATTR InstName R21
SYMATTR Value 33k SYMATTR Value 33k
SYMBOL res 1552 608 R0 SYMBOL res 1936 608 R0
SYMATTR InstName R22 SYMATTR InstName R22
SYMATTR Value 1.5k SYMATTR Value 1.5k
SYMBOL cap 1456 640 R0 SYMBOL cap 1824 640 R0
SYMATTR InstName C15 SYMATTR InstName C15
SYMATTR Value 1n SYMATTR Value 1n
SYMBOL current 2720 496 R0 SYMBOL current 3200 496 R0
WINDOW 123 0 0 Left 0 WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0 WINDOW 39 0 0 Left 0
SYMATTR InstName I1 SYMATTR InstName I1
SYMATTR Value PULSE(10u 100u 4m 1n 240u 10u 500u 10000) SYMATTR Value PULSE(10u 100u 4m 1n 240u 10u 500u 10000)
TEXT 2328 816 Left 2 !.tran 0 20m 0 SYMBOL voltage -1312 1360 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 1.225
SYMBOL res 816 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 0.5
SYMBOL ind 848 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 0.4µ
SYMBOL res 1328 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 60
SYMBOL ind 1360 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L3
SYMATTR Value 0.4µ
SYMBOL OpAmps\\UniversalOpAmp2 -704 1488 R0
SYMATTR InstName U2
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=7.2Meg
SYMATTR SpiceLine Ilimit=20m Rail=1.5m Vos=5m
SYMBOL OpAmps\\UniversalOpAmp2 576 1296 R0
SYMATTR InstName U5
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=7.2Meg
SYMATTR SpiceLine Ilimit=20m Rail=1.5m Vos=5m
SYMBOL diode 1936 176 R0
SYMATTR InstName D2
SYMATTR Value RR264MM-400
SYMBOL diode 2368 240 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value RR264MM-400
SYMBOL diode 2496 176 R0
SYMATTR InstName D7
SYMATTR Value RR264MM-400
SYMBOL cap 1632 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C9
SYMATTR Value 100p
SYMBOL cap 1824 304 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C14
SYMATTR Value 100p
SYMBOL cap 2128 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C16
SYMATTR Value 100p
SYMBOL cap 2400 304 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName C17
SYMATTR Value 100p
TEXT 2808 816 Left 2 !.tran 0 20m 0
TEXT 136 1488 Left 2 !.param Ra=120k TEXT 136 1488 Left 2 !.param Ra=120k
TEXT 136 1512 Left 2 !.param Rb=1k TEXT 136 1512 Left 2 !.param Rb=1k
TEXT 144 1544 Left 2 ;The AP8567 is the quad version TEXT 144 1544 Left 2 ;The AP8567 is the quad version
TEXT 144 1568 Left 2 ;AP8648 for battery-powered and-or low voltage <5V TEXT 144 1568 Left 2 ;AP8648 for battery-powered and-or low voltage <5V
TEXT 144 1592 Left 2 ;The OP462 is the better version of the AP8567 TEXT 144 1592 Left 2 ;The OP462 is the better version of the AP8567
TEXT -1656 1568 Left 2 ;Any 2.5V zener-voltage reference would do TEXT -1656 1568 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT -544 1008 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start TEXT -544 1008 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start.
TEXT -1312 664 Left 2 ;made with two nors TEXT -1312 664 Left 2 ;made with two nors
TEXT 1000 112 Left 2 !K1 LP LS 0.998 TEXT 1000 112 Left 2 !K1 LP LS 1
TEXT 968 32 Left 2 ;ATB322515-0110-T000
TEXT -904 1320 Left 2 ;COS722
TEXT -664 1520 Left 2 ;COS722
TEXT 608 1328 Left 2 ;COS722
LINE Normal 1056 256 1056 160 LINE Normal 1056 256 1056 160
LINE Normal 1072 256 1072 160 LINE Normal 1072 256 1072 160
LINE Normal 1600 624 1536 704 LINE Normal 1984 624 1920 704
LINE Normal 1586 631 1600 624 LINE Normal 1970 631 1984 624
LINE Normal 1600 624 1586 631 2 LINE Normal 1984 624 1970 631 2
LINE Normal 1597 637 1600 624 LINE Normal 1981 637 1984 624