quite complete

master
Alessandro Mauri 2 years ago
parent 908f317f6e
commit b21ca9e5b6
  1. 337
      ccm_model.asc

@ -1,5 +1,5 @@
Version 4
SHEET 1 2212 2084
SHEET 1 2212 2260
WIRE -544 48 -592 48
WIRE -416 48 -464 48
WIRE -368 48 -416 48
@ -57,172 +57,171 @@ WIRE 1200 432 944 432
WIRE 1488 432 1488 272
WIRE 1488 432 1200 432
WIRE -592 464 -592 432
WIRE 368 624 368 608
WIRE 368 624 304 624
WIRE 304 640 304 624
WIRE 1360 656 1360 576
WIRE 1296 704 1264 704
WIRE 304 720 304 704
WIRE -784 752 -784 704
WIRE -784 752 -1152 752
WIRE -640 752 -784 752
WIRE 400 752 240 752
WIRE 496 752 480 752
WIRE -1152 784 -1152 752
WIRE 896 784 880 784
WIRE 960 784 896 784
WIRE 1168 784 1056 784
WIRE 1264 784 1264 704
WIRE 1264 784 1248 784
WIRE 1360 784 1360 752
WIRE 1488 784 1360 784
WIRE 1616 784 1568 784
WIRE 672 800 672 656
WIRE 368 816 368 624
WIRE 592 816 576 816
WIRE 640 816 592 816
WIRE 1360 816 1360 784
WIRE -640 832 -640 752
WIRE 240 832 240 752
WIRE 336 832 240 832
WIRE 960 832 704 832
WIRE 1616 832 1616 784
WIRE 496 848 496 752
WIRE 496 848 400 848
WIRE 640 848 496 848
WIRE 48 864 16 864
WIRE 176 864 128 864
WIRE 336 864 176 864
WIRE 1264 864 1264 784
WIRE 1296 864 1264 864
WIRE -1040 880 -1104 880
WIRE -784 880 -784 752
WIRE -784 880 -816 880
WIRE 176 896 176 864
WIRE 240 896 240 832
WIRE 672 912 672 864
WIRE 960 912 960 864
WIRE 368 928 368 880
WIRE -1040 944 -1072 944
WIRE -640 944 -640 912
WIRE -640 944 -816 944
WIRE -528 944 -640 944
WIRE -640 960 -640 944
WIRE -528 976 -528 944
WIRE 1360 976 1360 912
WIRE 1616 976 1616 896
WIRE -1216 1008 -1232 1008
WIRE -1040 1008 -1216 1008
WIRE -784 1008 -816 1008
WIRE -704 1008 -784 1008
WIRE 176 1008 176 976
WIRE 240 1008 240 976
WIRE -1152 1072 -1152 864
WIRE -1040 1072 -1152 1072
WIRE -1280 1072 -1488 1072
WIRE -1040 1072 -1216 1072
WIRE -752 1072 -816 1072
WIRE -704 1072 -704 1008
WIRE -640 1072 -640 1040
WIRE -640 1072 -704 1072
WIRE -528 1072 -528 1040
WIRE -528 1072 -640 1072
WIRE -1488 1104 -1488 1072
WIRE -1280 1104 -1280 1088
WIRE -752 1104 -752 1072
WIRE -640 1104 -640 1072
WIRE 1840 1104 1840 1024
WIRE -1072 1136 -1072 944
WIRE -784 1136 -784 1008
WIRE -784 1136 -1072 1136
WIRE 1776 1152 1744 1152
WIRE -1104 1200 -1104 880
WIRE -752 1200 -752 1168
WIRE -752 1200 -1104 1200
WIRE -640 1200 -640 1168
WIRE -640 1200 -752 1200
WIRE 608 1200 448 1200
WIRE 704 1200 688 1200
WIRE -1104 1216 -1104 1200
WIRE 480 1312 480 1264
WIRE 240 1424 16 1424
WIRE 336 1424 304 1424
WIRE 480 1424 480 1392
WIRE 608 1424 480 1424
WIRE 688 1424 608 1424
WIRE 720 1424 688 1424
WIRE 480 1472 480 1424
WIRE 608 1472 608 1424
WIRE -192 1488 -192 1440
WIRE 16 1520 16 1424
WIRE 64 1520 16 1520
WIRE 240 1520 144 1520
WIRE 336 1520 336 1424
WIRE 336 1520 304 1520
WIRE 176 1584 176 1376
WIRE -48 1600 -96 1600
WIRE 16 1600 16 1520
WIRE 16 1600 -48 1600
WIRE 144 1600 16 1600
WIRE 336 1616 336 1520
WIRE 336 1616 208 1616
WIRE 480 1616 480 1536
WIRE 480 1616 336 1616
WIRE -192 1632 -192 1568
WIRE -144 1632 -192 1632
WIRE 16 1632 -144 1632
WIRE 144 1632 16 1632
WIRE 176 1696 176 1648
WIRE -192 1728 -192 1632
WIRE 16 1728 16 1632
WIRE 336 1792 336 1744
WIRE 608 1808 608 1536
WIRE 608 1808 448 1808
WIRE 512 1840 512 1696
WIRE -192 1856 -192 1792
WIRE 16 1856 16 1792
WIRE 448 1856 448 1808
WIRE 480 1856 448 1856
WIRE 608 1872 608 1808
WIRE 608 1872 544 1872
WIRE 336 1888 336 1872
WIRE 432 1888 336 1888
WIRE 480 1888 432 1888
WIRE 336 1920 336 1888
WIRE 432 1936 432 1888
WIRE 512 1952 512 1904
WIRE 336 2064 336 2000
WIRE 432 2064 432 2000
WIRE 1376 1232 1360 1232
WIRE 1440 1232 1376 1232
WIRE 1648 1232 1536 1232
WIRE 1744 1232 1744 1152
WIRE 1744 1232 1728 1232
WIRE 1840 1232 1840 1200
WIRE 1968 1232 1840 1232
WIRE 2096 1232 2048 1232
WIRE 880 1248 880 1104
WIRE -1488 1264 -1488 1184
WIRE 576 1264 576 1056
WIRE 800 1264 784 1264
WIRE 848 1264 800 1264
WIRE 1840 1264 1840 1232
WIRE 448 1280 448 1200
WIRE 544 1280 448 1280
WIRE 976 1280 912 1280
WIRE 1008 1280 976 1280
WIRE 1376 1280 1360 1280
WIRE 1440 1280 1376 1280
WIRE 2096 1280 2096 1232
WIRE 704 1296 704 1200
WIRE 704 1296 608 1296
WIRE 848 1296 704 1296
WIRE 256 1312 224 1312
WIRE 384 1312 336 1312
WIRE 544 1312 384 1312
WIRE 1744 1312 1744 1232
WIRE 1776 1312 1744 1312
WIRE 384 1344 384 1312
WIRE 448 1344 448 1280
WIRE 880 1360 880 1312
WIRE 1440 1360 1440 1312
WIRE 576 1376 576 1328
WIRE 1840 1424 1840 1360
WIRE 2096 1424 2096 1344
WIRE 384 1456 384 1424
WIRE 448 1456 448 1424
WIRE -592 1488 -592 1440
WIRE -832 1600 -1056 1600
WIRE -736 1600 -768 1600
WIRE -592 1600 -592 1568
WIRE -464 1600 -592 1600
WIRE -384 1600 -464 1600
WIRE -352 1600 -384 1600
WIRE -592 1648 -592 1600
WIRE -464 1648 -464 1600
WIRE -1264 1664 -1264 1616
WIRE -1056 1696 -1056 1600
WIRE -1008 1696 -1056 1696
WIRE -832 1696 -928 1696
WIRE -736 1696 -736 1600
WIRE -736 1696 -768 1696
WIRE -896 1760 -896 1552
WIRE -1120 1776 -1168 1776
WIRE -1056 1776 -1056 1696
WIRE -1056 1776 -1120 1776
WIRE -928 1776 -1056 1776
WIRE -736 1792 -736 1696
WIRE -736 1792 -864 1792
WIRE -592 1792 -592 1712
WIRE -592 1792 -736 1792
WIRE -1264 1808 -1264 1744
WIRE -1264 1808 -1376 1808
WIRE -1120 1808 -1264 1808
WIRE -928 1808 -1120 1808
WIRE -896 1872 -896 1824
WIRE -1376 1904 -1376 1808
WIRE -1264 1904 -1264 1808
WIRE -464 1984 -464 1712
WIRE -464 1984 -624 1984
WIRE -560 2016 -560 1872
WIRE -1376 2032 -1376 1968
WIRE -1264 2032 -1264 1968
WIRE -624 2032 -624 1984
WIRE -592 2032 -624 2032
WIRE -464 2048 -464 1984
WIRE -464 2048 -528 2048
WIRE -848 2064 -896 2064
WIRE -720 2064 -768 2064
WIRE -592 2064 -720 2064
WIRE -720 2096 -720 2064
WIRE -560 2128 -560 2080
WIRE -720 2240 -720 2176
FLAG 992 224 vfeed
FLAG 416 256 ifeed
FLAG 240 192 vg
FLAG -592 464 0
FLAG -416 48 vcc
FLAG 368 928 0
FLAG 368 608 vcc
FLAG 240 1008 0
FLAG 16 864 ifeed
FLAG 672 912 0
FLAG 672 656 vcc
FLAG 960 912 0
FLAG 896 784 vsq
FLAG 1616 784 vg
FLAG 176 1696 0
FLAG 176 1376 vcc
FLAG -48 1600 vfeed
FLAG 592 816 verr
FLAG 1360 976 0
FLAG 1360 576 vcc
FLAG 1616 976 0
FLAG -1104 1216 0
FLAG 576 1376 0
FLAG 576 1056 vcc
FLAG 448 1456 0
FLAG 224 1312 ifeed
FLAG 880 1360 0
FLAG 880 1104 vcc
FLAG 1440 1360 0
FLAG 1376 1232 vsq
FLAG 2096 1232 vg
FLAG -896 1872 0
FLAG -896 1552 vcc
FLAG -1120 1776 vfeed
FLAG 800 1264 verr
FLAG 1840 1424 0
FLAG 1840 1024 vcc
FLAG 2096 1424 0
FLAG -784 704 vcc
FLAG -1216 1008 vsq
FLAG 1440 48 out
FLAG 176 1008 0
FLAG 304 720 0
FLAG -192 1856 0
FLAG 16 1856 0
FLAG -192 1440 vcc
FLAG -144 1632 vref
FLAG 480 1264 vcc
FLAG 336 1744 vref
FLAG 688 1424 verr
FLAG 336 2064 0
FLAG 512 1952 0
FLAG 512 1696 vcc
FLAG 432 2064 0
FLAG 384 1456 0
FLAG -1264 2032 0
FLAG -1376 2032 0
FLAG -1264 1616 vcc
FLAG -1120 1808 vref
FLAG -592 1440 vcc
FLAG -896 2064 vref
FLAG -384 1600 verr
FLAG -720 2240 0
FLAG -560 2128 0
FLAG -560 1872 vcc
FLAG -1488 1264 0
FLAG 976 1280 res
FLAG 1376 1280 res
FLAG -1104 1216 0
FLAG -1280 1104 0
SYMBOL voltage -592 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
@ -258,52 +257,52 @@ SYMATTR Value 680k
SYMBOL res 928 256 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL res 496 736 R90
SYMBOL res 704 1184 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value {Ra}
SYMBOL res 224 880 R0
SYMBOL res 432 1328 R0
SYMATTR InstName R7
SYMATTR Value {Rb}
SYMBOL Digital\\srflop 1008 736 R0
SYMBOL Digital\\srflop 1488 1184 R0
SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL nmos 320 112 R0
SYMATTR InstName M1
SYMATTR Value IPB600N25N3
SYMBOL cap 304 1408 R90
SYMBOL cap -768 1584 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 3.3p
SYMBOL cap 304 1504 R90
SYMBOL cap -768 1680 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 10n
SYMBOL res 160 1504 R90
SYMBOL res -912 1680 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 33k
SYMBOL npn 1296 656 R0
SYMBOL npn 1776 1104 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 1296 912 M180
SYMBOL pnp 1776 1360 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 1264 768 R90
SYMBOL res 1744 1216 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 1.2k
SYMBOL res 1584 768 R90
SYMATTR Value 1.8k
SYMBOL res 2064 1216 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMBOL cap 1600 832 R0
SYMBOL cap 2080 1280 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL current 1488 192 R0
@ -335,9 +334,6 @@ SYMATTR InstName U4
SYMBOL cap -768 1104 R0
SYMATTR InstName C6
SYMATTR Value 1µ
SYMBOL res -1168 768 R0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL cap -656 1104 R0
SYMATTR InstName C7
SYMATTR Value 1.8n
@ -352,19 +348,16 @@ SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 144 848 R90
SYMBOL res 352 1296 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R16
SYMATTR Value {Rb}
SYMBOL res 192 992 R180
SYMBOL res 400 1440 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R15
SYMATTR Value {Ra}
SYMBOL cap 288 640 R0
SYMATTR InstName C8
SYMATTR Value 1ľ
SYMBOL cap 48 224 R0
SYMATTR InstName C10
SYMATTR Value 100n
@ -374,10 +367,10 @@ WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R17
SYMATTR Value 0
SYMBOL res -208 1472 R0
SYMBOL res -1280 1648 R0
SYMATTR InstName R19
SYMATTR Value 3.3k
SYMBOL cap 0 1728 R0
SYMBOL cap -1392 1904 R0
SYMATTR InstName C11
SYMATTR Value 100n
SYMBOL cap -384 224 R0
@ -393,38 +386,45 @@ WINDOW 0 -16 0 VBottom 2
SYMATTR InstName L3
SYMATTR Value 140n
SYMATTR SpiceLine Ipk=0.5 Rser=0.056 Rpar=90 Cpar=640f mfg="Würth Elektronik" pn="782632620 WE-CBA 0603"
SYMBOL References\\LT1634-2.5 -192 1760 R0
SYMBOL References\\LT1634-2.5 -1264 1936 R0
SYMATTR InstName U5
SYMBOL OpAmps\\AD8565 672 768 R0
SYMBOL OpAmps\\AD8565 880 1216 R0
SYMATTR InstName U6
SYMBOL OpAmps\\AD8565 368 784 R0
SYMBOL OpAmps\\AD8565 576 1232 R0
SYMATTR InstName U1
SYMBOL OpAmps\\AD8565 176 1552 R0
SYMBOL OpAmps\\AD8565 -896 1728 R0
SYMATTR InstName U2
SYMBOL schottky 464 1472 R0
SYMBOL schottky -608 1648 R0
SYMATTR InstName D5
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 592 1472 R0
SYMBOL schottky -480 1648 R0
SYMATTR InstName D6
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 464 1296 R0
SYMBOL res -608 1472 R0
SYMATTR InstName R18
SYMATTR Value 10k
SYMBOL res 320 1776 R0
SYMBOL res -864 2080 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 1.8k
SYMBOL res 320 1904 R0
SYMBOL res -736 2080 R0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL OpAmps\\AD8565 512 1808 R0
SYMBOL OpAmps\\AD8565 -560 1984 R0
SYMATTR InstName U3
SYMBOL cap 416 1936 R0
SYMATTR InstName C9
SYMATTR Value 1ľ
SYMBOL voltage -1488 1088 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PWL(0 0 0.8m 0 1m 5)
SYMBOL Digital\\buf1 -1280 1008 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh=5 Vlow=0
TEXT 1600 328 Left 2 !.tran 0 16m 0
TEXT 520 280 Left 2 ;snubber here
TEXT 1592 184 Left 2 !.step param Il list 10u 2m 4m 6m 8m 10m 12m 14m
@ -433,11 +433,12 @@ TEXT 1592 256 Left 2 !.meas Pout AVG V(OUT)*I(I1)
TEXT 1592 280 Left 2 !.meas Eff param Pout/Pin
TEXT 1576 160 Left 2 !*.param Il=6m
TEXT -296 -24 Left 2 !.ic V(vcc)=5 I(L1)=0
TEXT 344 984 Left 2 !.param Ra=98k
TEXT 344 1008 Left 2 !.param Rb=5.2k
TEXT 552 1432 Left 2 !.param Ra=98k
TEXT 552 1456 Left 2 !.param Rb=5.2k
TEXT -296 -56 Left 2 ;Ferrite Bead, approx. CBM321609U600T
TEXT 352 1040 Left 2 ;The AP8567 is the quad version
TEXT 352 1064 Left 2 ;AP8648 for battery-powered and-or low voltage <5V
TEXT 352 1088 Left 2 ;The OP462 is the better version of the AP8567
TEXT -232 1904 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT 672 1808 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start
TEXT 560 1488 Left 2 ;The AP8567 is the quad version
TEXT 560 1512 Left 2 ;AP8648 for battery-powered and-or low voltage <5V
TEXT 560 1536 Left 2 ;The OP462 is the better version of the AP8567
TEXT -1608 2080 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT -496 1520 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start
TEXT -1360 1128 Left 2 ;made with two nors