almost real

master
Alessandro Mauri 2 years ago
parent da970bce0f
commit 3c0c9b37fc
  1. 179
      ccm_model.asc

@ -1,5 +1,5 @@
Version 4
SHEET 1 1584 1588
SHEET 1 2200 1588
WIRE 64 48 48 48
WIRE 144 48 64 48
WIRE 192 48 144 48
@ -7,14 +7,18 @@ WIRE 368 48 272 48
WIRE 688 48 368 48
WIRE 832 48 752 48
WIRE 944 48 832 48
WIRE 1184 48 944 48
WIRE 1200 48 944 48
WIRE 1440 48 1200 48
WIRE 1488 48 1440 48
WIRE 1200 80 1200 48
WIRE 944 96 944 48
WIRE 368 112 368 48
WIRE 240 192 224 192
WIRE 320 192 240 192
WIRE 832 192 832 48
WIRE 1184 192 1184 48
WIRE 1488 192 1488 48
WIRE 48 208 48 48
WIRE 1200 208 1200 160
WIRE 144 224 144 48
WIRE 944 224 944 176
WIRE 992 224 944 224
@ -24,6 +28,7 @@ WIRE 416 256 368 256
WIRE 448 256 416 256
WIRE 944 272 944 224
WIRE 368 304 368 256
WIRE 1200 336 1200 272
WIRE 48 432 48 288
WIRE 144 432 144 288
WIRE 144 432 48 432
@ -33,17 +38,29 @@ WIRE 832 432 832 256
WIRE 832 432 368 432
WIRE 944 432 944 352
WIRE 944 432 832 432
WIRE 1184 432 1184 272
WIRE 1184 432 944 432
WIRE 1200 432 1200 400
WIRE 1200 432 944 432
WIRE 1488 432 1488 272
WIRE 1488 432 1200 432
WIRE 48 464 48 432
WIRE -432 704 -432 624
WIRE 1360 656 1360 576
WIRE 1296 704 1264 704
WIRE -448 720 -448 672
WIRE -448 720 -816 720
WIRE -304 720 -448 720
WIRE 368 720 208 720
WIRE 464 720 448 720
WIRE -816 752 -816 720
WIRE 336 784 336 640
WIRE 896 784 880 784
WIRE 960 784 896 784
WIRE 1120 784 1056 784
WIRE 1136 784 1120 784
WIRE 1168 784 1056 784
WIRE 1264 784 1264 704
WIRE 1264 784 1248 784
WIRE 1360 784 1360 752
WIRE 1488 784 1360 784
WIRE 1616 784 1568 784
WIRE -304 800 -304 720
WIRE 208 800 208 720
WIRE 304 800 208 800
WIRE 672 800 672 656
@ -51,21 +68,58 @@ WIRE 464 816 464 720
WIRE 464 816 368 816
WIRE 560 816 464 816
WIRE 640 816 592 816
WIRE -432 832 -432 784
WIRE 1360 816 1360 784
WIRE 256 832 240 832
WIRE 304 832 256 832
WIRE 960 832 704 832
WIRE 1616 832 1616 784
WIRE -704 848 -768 848
WIRE -448 848 -448 720
WIRE -448 848 -480 848
WIRE 560 848 592 816
WIRE 592 848 560 816
WIRE 640 848 592 848
WIRE 208 864 208 800
WIRE 1264 864 1264 784
WIRE 1296 864 1264 864
WIRE 336 896 336 848
WIRE 560 896 560 848
WIRE -704 912 -736 912
WIRE -304 912 -304 880
WIRE -304 912 -480 912
WIRE -192 912 -304 912
WIRE 672 912 672 864
WIRE 960 912 960 864
WIRE -304 928 -304 912
WIRE -192 944 -192 912
WIRE -880 976 -896 976
WIRE -704 976 -880 976
WIRE -448 976 -480 976
WIRE -368 976 -448 976
WIRE 208 976 208 944
WIRE 1360 976 1360 912
WIRE 1616 976 1616 896
WIRE -816 1040 -816 832
WIRE -704 1040 -816 1040
WIRE -416 1040 -480 1040
WIRE -368 1040 -368 976
WIRE -304 1040 -304 1008
WIRE -304 1040 -368 1040
WIRE -192 1040 -192 1008
WIRE -192 1040 -304 1040
WIRE -416 1072 -416 1040
WIRE -304 1072 -304 1040
WIRE -736 1104 -736 912
WIRE -448 1104 -448 976
WIRE -448 1104 -736 1104
WIRE 624 1104 400 1104
WIRE 720 1104 688 1104
WIRE -768 1168 -768 848
WIRE -416 1168 -416 1136
WIRE -416 1168 -768 1168
WIRE -304 1168 -304 1136
WIRE -304 1168 -416 1168
WIRE -768 1184 -768 1168
WIRE 400 1200 400 1104
WIRE 448 1200 400 1200
WIRE 624 1200 528 1200
@ -93,8 +147,6 @@ FLAG 992 224 vfeed
FLAG 416 256 ifeed
FLAG 240 192 vg
FLAG 48 464 0
FLAG -432 832 0
FLAG -432 624 vsq
FLAG 64 48 vcc
FLAG 336 896 0
FLAG 336 640 vcc
@ -104,7 +156,7 @@ FLAG 672 912 0
FLAG 672 656 vcc
FLAG 960 912 0
FLAG 896 784 vsq
FLAG 1120 784 vg
FLAG 1616 784 vg
FLAG 560 1376 0
FLAG 560 1056 vcc
FLAG 432 1488 0
@ -112,6 +164,13 @@ FLAG 272 1280 vfeed
FLAG 816 1424 verr
FLAG 560 896 verr
FLAG 720 1568 0
FLAG 1360 976 0
FLAG 1360 576 vcc
FLAG 1616 976 0
FLAG -768 1184 0
FLAG -448 672 vcc
FLAG -880 976 vsq
FLAG 1440 48 out
SYMBOL voltage 48 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
@ -130,10 +189,7 @@ WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 47ľ
SYMATTR SpiceLine Rser=0.4
SYMBOL res 1168 176 R0
SYMATTR InstName R1
SYMATTR Value 15k
SYMATTR SpiceLine Rser=0.1
SYMBOL cap 816 192 R0
SYMATTR InstName C2
SYMATTR Value 0.1ľ
@ -146,11 +202,6 @@ SYMATTR Value 680k
SYMBOL res 928 256 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMBOL voltage -432 688 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value PULSE(0 5 0 1n 1n 1u 20u 10k)
SYMBOL res 464 704 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
@ -162,17 +213,9 @@ SYMATTR Value 5.2k
SYMBOL Digital\\srflop 1008 736 R0
SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL OpAmps\\UniversalOpAmp2 672 832 R0
SYMATTR InstName U1
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=20Meg
SYMBOL OpAmps\\UniversalOpAmp2 336 816 R0
SYMATTR InstName U2
SYMBOL nmos 320 112 R0
SYMATTR InstName M1
SYMATTR Value IPB600N25N3
SYMBOL OpAmps\\UniversalOpAmp2 560 1296 R0
SYMATTR InstName U3
SYMATTR Value2 Avol=1Meg GBW=10Meg Slew=20Meg
SYMBOL voltage 432 1344 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
@ -199,4 +242,80 @@ WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 33k
TEXT -272 480 Left 2 !.tran 0 25m 0
SYMBOL OpAmps\\AD820 336 752 R0
SYMATTR InstName U1
SYMBOL OpAmps\\AD820 560 1232 R0
SYMATTR InstName U2
SYMBOL npn 1296 656 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
SYMBOL pnp 1296 912 M180
SYMATTR InstName Q2
SYMATTR Value 2N3906
SYMBOL res 1264 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 1.5k
SYMBOL res 1584 768 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 10
SYMBOL cap 1600 832 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL Comparators\\LTC6752 672 768 R0
SYMATTR InstName U3
SYMBOL current 1488 192 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value {Il}
SYMBOL zener 1216 400 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 1216 176 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R1
SYMATTR Value 3.3k
SYMBOL zener 1216 272 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value 1N5378B
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL Misc\\NE555 -592 944 R0
SYMATTR InstName U4
SYMBOL cap -432 1072 R0
SYMATTR InstName C6
SYMATTR Value 1µ
SYMBOL res -832 736 R0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL cap -320 1072 R0
SYMATTR InstName C7
SYMATTR Value 1n
SYMBOL res -320 912 R0
SYMATTR InstName R13
SYMATTR Value 22k
SYMBOL res -320 784 R0
SYMATTR InstName R14
SYMATTR Value 1.2k
SYMBOL schottky -208 944 R0
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
TEXT -272 480 Left 2 !.tran 0 16m 0
TEXT 520 280 Left 2 ;snubber here
TEXT 1592 200 Left 2 !.step param Il list 10u 2m 4m 6m 8m 10m 12m 14m
TEXT 1600 232 Left 2 !.meas Pin AVG -V(vcc)*I(V1)
TEXT 1608 256 Left 2 !.meas Pout AVG V(OUT)*I(I1)
TEXT 1624 280 Left 2 !.meas Eff param Pout/Pin