geiger works but inefficient

master
Alessandro Mauri 2 years ago
parent 18e3589c40
commit 06bc6611e7
  1. 563
      ccm_model.asc

@ -1,98 +1,134 @@
Version 4
SHEET 1 3096 2280
WIRE -544 48 -592 48
WIRE -416 48 -464 48
WIRE -368 48 -416 48
WIRE -288 48 -368 48
WIRE -176 48 -288 48
WIRE -48 48 -112 48
WIRE 64 48 -48 48
WIRE 176 48 64 48
WIRE 368 48 256 48
WIRE 624 48 368 48
WIRE 832 48 688 48
WIRE 944 48 832 48
WIRE 1440 48 944 48
WIRE 1488 48 1440 48
WIRE 944 96 944 48
WIRE 368 112 368 48
WIRE 240 192 224 192
WIRE 320 192 240 192
WIRE 832 192 832 48
WIRE 1488 192 1488 48
WIRE -592 208 -592 48
WIRE -368 224 -368 48
WIRE -288 224 -288 48
WIRE -48 224 -48 48
WIRE 64 224 64 48
WIRE 944 224 944 176
WIRE 992 224 944 224
WIRE 1008 224 992 224
WIRE 368 256 368 208
WIRE 416 256 368 256
WIRE 448 256 416 256
WIRE 944 272 944 224
WIRE 368 304 368 256
WIRE -592 432 -592 288
WIRE -368 432 -368 288
WIRE -368 432 -592 432
WIRE -288 432 -288 288
WIRE -288 432 -368 432
WIRE -48 432 -48 288
WIRE -48 432 -288 432
WIRE 64 432 64 288
WIRE 64 432 -48 432
WIRE 368 432 368 384
WIRE 368 432 64 432
WIRE 832 432 832 256
WIRE 832 432 368 432
WIRE 944 432 944 352
WIRE 944 432 832 432
WIRE 1488 432 1488 272
WIRE 1488 432 944 432
WIRE -592 464 -592 432
WIRE -784 752 -784 704
WIRE -640 752 -784 752
WIRE -640 832 -640 752
WIRE -1040 880 -1104 880
WIRE -784 880 -784 752
WIRE -784 880 -816 880
WIRE -1040 944 -1072 944
WIRE -640 944 -640 912
WIRE -640 944 -816 944
WIRE -528 944 -640 944
WIRE -640 960 -640 944
WIRE -528 976 -528 944
WIRE -1216 1008 -1232 1008
WIRE -1040 1008 -1216 1008
WIRE -784 1008 -816 1008
WIRE -704 1008 -784 1008
WIRE -1280 1072 -1488 1072
WIRE -1168 1072 -1216 1072
WIRE -1040 1072 -1168 1072
WIRE -752 1072 -816 1072
WIRE -704 1072 -704 1008
WIRE -640 1072 -640 1040
WIRE -640 1072 -704 1072
WIRE -528 1072 -528 1040
WIRE -528 1072 -640 1072
WIRE -1488 1104 -1488 1072
WIRE -1280 1104 -1280 1088
WIRE -752 1104 -752 1072
WIRE -640 1104 -640 1072
SHEET 1 3096 2292
WIRE 1216 -16 1200 -16
WIRE 1328 -16 1280 -16
WIRE 1440 -16 1408 -16
WIRE -32 96 -80 96
WIRE 96 96 48 96
WIRE 144 96 96 96
WIRE 224 96 144 96
WIRE 288 96 224 96
WIRE 464 96 368 96
WIRE 576 96 464 96
WIRE 976 96 576 96
WIRE 1200 96 1200 -16
WIRE 1200 96 1168 96
WIRE 1264 96 1200 96
WIRE 1440 96 1440 -16
WIRE 1440 96 1328 96
WIRE 1536 96 1440 96
WIRE 1728 96 1536 96
WIRE 2080 96 1728 96
WIRE 2128 96 2080 96
WIRE 1728 144 1728 96
WIRE 976 160 976 96
WIRE 1168 160 1168 96
WIRE 2128 240 2128 96
WIRE -80 256 -80 96
WIRE 144 272 144 96
WIRE 224 272 224 96
WIRE 464 272 464 96
WIRE 576 272 576 96
WIRE 1728 272 1728 224
WIRE 1776 272 1728 272
WIRE 1792 272 1776 272
WIRE -736 288 -736 240
WIRE -592 288 -736 288
WIRE 976 288 976 240
WIRE 1056 288 976 288
WIRE 1440 304 1440 96
WIRE 1536 304 1536 96
WIRE 1728 320 1728 272
WIRE 1056 336 1056 288
WIRE -592 368 -592 288
WIRE -992 416 -1056 416
WIRE -736 416 -736 288
WIRE -736 416 -768 416
WIRE 1728 432 1728 400
WIRE 1056 448 1056 416
WIRE -992 480 -1024 480
WIRE -592 480 -592 448
WIRE -592 480 -768 480
WIRE -480 480 -592 480
WIRE 976 480 976 288
WIRE -592 496 -592 480
WIRE -480 512 -480 480
WIRE -1168 544 -1184 544
WIRE -992 544 -1168 544
WIRE -736 544 -768 544
WIRE -656 544 -736 544
WIRE 864 560 848 560
WIRE 928 560 864 560
WIRE -1232 608 -1632 608
WIRE -1120 608 -1168 608
WIRE -992 608 -1120 608
WIRE -704 608 -768 608
WIRE -656 608 -656 544
WIRE -592 608 -592 576
WIRE -592 608 -656 608
WIRE -480 608 -480 576
WIRE -480 608 -592 608
WIRE 880 608 848 608
WIRE 976 608 976 576
WIRE 976 608 880 608
WIRE 1056 608 1056 512
WIRE 1056 608 976 608
WIRE -1632 640 -1632 608
WIRE -1232 640 -1232 624
WIRE -704 640 -704 608
WIRE -592 640 -592 608
WIRE 976 640 976 608
WIRE -1024 672 -1024 480
WIRE -736 672 -736 544
WIRE -736 672 -1024 672
WIRE -1056 736 -1056 416
WIRE -704 736 -704 704
WIRE -704 736 -1056 736
WIRE -592 736 -592 704
WIRE -592 736 -704 736
WIRE -1056 752 -1056 736
WIRE -80 752 -80 336
WIRE 144 752 144 336
WIRE 144 752 -80 752
WIRE 224 752 224 336
WIRE 224 752 144 752
WIRE 464 752 464 336
WIRE 464 752 224 752
WIRE 576 752 576 336
WIRE 576 752 464 752
WIRE 976 752 976 720
WIRE 976 752 576 752
WIRE 1168 752 1168 240
WIRE 1440 752 1440 368
WIRE 1440 752 1168 752
WIRE 1536 752 1536 368
WIRE 1536 752 1440 752
WIRE 1728 752 1728 512
WIRE 1728 752 1536 752
WIRE 2128 752 2128 320
WIRE 2128 752 1728 752
WIRE 976 768 976 752
WIRE 1168 768 1168 752
WIRE -1632 800 -1632 720
WIRE -640 976 -640 928
WIRE -880 1088 -1104 1088
WIRE -784 1088 -816 1088
WIRE -640 1088 -640 1056
WIRE -512 1088 -640 1088
WIRE -432 1088 -512 1088
WIRE -400 1088 -432 1088
WIRE 1872 1104 1872 1024
WIRE -1072 1136 -1072 944
WIRE -784 1136 -784 1008
WIRE -784 1136 -1072 1136
WIRE -640 1136 -640 1088
WIRE -512 1136 -512 1088
WIRE -1312 1152 -1312 1104
WIRE 1808 1152 1776 1152
WIRE -1104 1200 -1104 880
WIRE -752 1200 -752 1168
WIRE -752 1200 -1104 1200
WIRE -640 1200 -640 1168
WIRE -640 1200 -752 1200
WIRE -1104 1184 -1104 1088
WIRE -1056 1184 -1104 1184
WIRE -880 1184 -976 1184
WIRE -784 1184 -784 1088
WIRE -784 1184 -816 1184
WIRE 608 1200 448 1200
WIRE 704 1200 688 1200
WIRE -1104 1216 -1104 1200
WIRE 1408 1232 1392 1232
WIRE 1472 1232 1408 1232
WIRE 1680 1232 1568 1232
@ -101,12 +137,20 @@ WIRE 1776 1232 1760 1232
WIRE 1872 1232 1872 1200
WIRE 2000 1232 1872 1232
WIRE 2128 1232 2080 1232
WIRE -944 1248 -944 1040
WIRE 1072 1248 1072 1104
WIRE -1488 1264 -1488 1184
WIRE -1168 1264 -1216 1264
WIRE -1104 1264 -1104 1184
WIRE -1104 1264 -1168 1264
WIRE -976 1264 -1104 1264
WIRE 576 1264 576 1056
WIRE 992 1264 976 1264
WIRE 1040 1264 992 1264
WIRE 1872 1264 1872 1232
WIRE -784 1280 -784 1184
WIRE -784 1280 -912 1280
WIRE -640 1280 -640 1200
WIRE -640 1280 -784 1280
WIRE 448 1280 448 1200
WIRE 544 1280 448 1280
WIRE 1168 1280 1104 1280
@ -114,6 +158,11 @@ WIRE 1200 1280 1168 1280
WIRE 1408 1280 1392 1280
WIRE 1472 1280 1408 1280
WIRE 2128 1280 2128 1232
WIRE -1312 1296 -1312 1232
WIRE -1312 1296 -1424 1296
WIRE -1168 1296 -1312 1296
WIRE -1104 1296 -1168 1296
WIRE -976 1296 -1104 1296
WIRE 704 1296 704 1200
WIRE 704 1296 608 1296
WIRE 1040 1296 704 1296
@ -124,69 +173,35 @@ WIRE 1776 1312 1776 1232
WIRE 1808 1312 1776 1312
WIRE 384 1344 384 1312
WIRE 448 1344 448 1280
WIRE -944 1360 -944 1312
WIRE 1072 1360 1072 1312
WIRE 1472 1360 1472 1312
WIRE 576 1376 576 1328
WIRE -1424 1392 -1424 1296
WIRE -1312 1392 -1312 1296
WIRE -624 1408 -768 1408
WIRE 1872 1424 1872 1360
WIRE 2128 1424 2128 1344
WIRE -704 1456 -704 1376
WIRE 384 1456 384 1424
WIRE 448 1456 448 1424
WIRE -592 1488 -592 1440
WIRE -832 1600 -1056 1600
WIRE -736 1600 -768 1600
WIRE -592 1600 -592 1568
WIRE -464 1600 -592 1600
WIRE -384 1600 -464 1600
WIRE -352 1600 -384 1600
WIRE -592 1648 -592 1600
WIRE -464 1648 -464 1600
WIRE -1264 1664 -1264 1616
WIRE -1056 1696 -1056 1600
WIRE -1008 1696 -1056 1696
WIRE -832 1696 -928 1696
WIRE -736 1696 -736 1600
WIRE -736 1696 -768 1696
WIRE -896 1760 -896 1552
WIRE -1120 1776 -1168 1776
WIRE -1056 1776 -1056 1696
WIRE -1056 1776 -1120 1776
WIRE -928 1776 -1056 1776
WIRE -736 1792 -736 1696
WIRE -736 1792 -864 1792
WIRE -592 1792 -592 1712
WIRE -592 1792 -736 1792
WIRE -1264 1808 -1264 1744
WIRE -1264 1808 -1376 1808
WIRE -1120 1808 -1264 1808
WIRE -928 1808 -1120 1808
WIRE -896 1872 -896 1824
WIRE -1376 1904 -1376 1808
WIRE -1264 1904 -1264 1808
WIRE -464 1984 -464 1712
WIRE -464 1984 -624 1984
WIRE -560 2016 -560 1872
WIRE -1376 2032 -1376 1968
WIRE -1264 2032 -1264 1968
WIRE -624 2032 -624 1984
WIRE -592 2032 -624 2032
WIRE -464 2048 -464 1984
WIRE -464 2048 -528 2048
WIRE -848 2064 -896 2064
WIRE -720 2064 -768 2064
WIRE -640 2064 -720 2064
WIRE -592 2064 -640 2064
WIRE -720 2096 -720 2064
WIRE -640 2112 -640 2064
WIRE -560 2128 -560 2080
WIRE -720 2208 -720 2176
WIRE -640 2208 -640 2176
WIRE -640 2208 -720 2208
WIRE -720 2240 -720 2208
FLAG 992 224 vfeed
FLAG 416 256 ifeed
FLAG 240 192 vg
FLAG -592 464 0
FLAG -416 48 vcc
WIRE -768 1472 -768 1408
WIRE -736 1472 -768 1472
WIRE -624 1488 -624 1408
WIRE -624 1488 -672 1488
WIRE -512 1488 -512 1200
WIRE -512 1488 -624 1488
WIRE -1104 1504 -1104 1296
WIRE -976 1504 -1104 1504
WIRE -832 1504 -896 1504
WIRE -736 1504 -832 1504
WIRE -1424 1520 -1424 1456
WIRE -1312 1520 -1312 1456
WIRE -832 1552 -832 1504
WIRE -704 1552 -704 1520
WIRE -832 1680 -832 1616
FLAG 1776 272 vfeed
FLAG 96 96 vcc
FLAG 576 1376 0
FLAG 576 1056 vcc
FLAG 448 1456 0
@ -196,67 +211,51 @@ FLAG 1072 1104 vcc
FLAG 1472 1360 0
FLAG 1408 1232 vsq
FLAG 2128 1232 vg
FLAG -896 1872 0
FLAG -896 1552 vcc
FLAG -1120 1776 vfeed
FLAG -944 1360 0
FLAG -944 1040 vcc
FLAG -1168 1264 vfeed
FLAG 992 1264 verr
FLAG 1872 1424 0
FLAG 1872 1024 vcc
FLAG 2128 1424 0
FLAG -784 704 vcc
FLAG -1216 1008 vsq
FLAG 1440 48 out
FLAG -736 240 vcc
FLAG -1168 544 vsq
FLAG 2080 96 out
FLAG 384 1456 0
FLAG -1264 2032 0
FLAG -1376 2032 0
FLAG -1120 1808 vref
FLAG -592 1440 vcc
FLAG -896 2064 vref
FLAG -384 1600 verr
FLAG -720 2240 0
FLAG -560 2128 0
FLAG -560 1872 vcc
FLAG -1488 1264 0
FLAG -1312 1520 0
FLAG -1424 1520 0
FLAG -1168 1296 vref
FLAG -640 928 vcc
FLAG -432 1088 verr
FLAG -1632 800 0
FLAG 1168 1280 res
FLAG 1408 1280 res
FLAG -1104 1216 0
FLAG -1280 1104 0
FLAG -640 2064 vsoft
FLAG -1168 1072 ven
FLAG -1264 1616 ven
SYMBOL voltage -592 192 R0
FLAG -1056 752 0
FLAG -1232 640 0
FLAG -1120 608 ven
FLAG -1312 1104 ven
FLAG 976 768 0
FLAG 864 560 vg
FLAG 880 608 ifeed
FLAG 1168 768 0
FLAG -832 1680 0
FLAG -704 1376 vcc
FLAG -704 1552 0
SYMBOL voltage -80 240 R0
WINDOW 123 0 0 Left 0
WINDOW 39 24 124 Left 2
SYMATTR InstName V1
SYMATTR Value 9
SYMBOL cap -64 224 R0
SYMATTR Value 4.1
SYMBOL cap 448 272 R0
SYMATTR InstName C1
SYMATTR Value 100ľ
SYMATTR Value 1ľ
SYMATTR SpiceLine Rser=0.8
SYMBOL diode 624 64 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value RFN10NS8D
SYMBOL ind 160 64 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L1
SYMATTR Value 33ľ
SYMATTR SpiceLine Rser=0.1
SYMBOL cap 816 192 R0
SYMATTR InstName C2
SYMATTR Value 10.1ľ
SYMATTR SpiceLine Rser=8m
SYMBOL res 352 288 R0
SYMATTR InstName R2
SYMATTR Value 10m
SYMBOL res 928 80 R0
SYMBOL res 1712 128 R0
SYMATTR InstName R3
SYMATTR Value 680k
SYMBOL res 928 256 R0
SYMATTR Value 6.2Meg
SYMBOL res 1712 304 R0
SYMATTR InstName R4
SYMATTR Value 10k
SYMATTR Value 18k
SYMBOL res 704 1184 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
@ -268,24 +267,21 @@ SYMATTR Value {Rb}
SYMBOL Digital\\srflop 1520 1184 R0
SYMATTR InstName A2
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL nmos 320 112 R0
SYMATTR InstName M1
SYMATTR Value IPB600N25N3
SYMBOL cap -768 1584 R90
SYMBOL cap -816 1072 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 100p
SYMBOL cap -768 1680 R90
SYMATTR Value 150p
SYMBOL cap -816 1168 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 10n
SYMBOL res -912 1680 R90
SYMATTR Value 100p
SYMBOL res -960 1168 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMATTR Value 33k
SYMATTR Value 3.3k
SYMBOL npn 1808 1104 R0
SYMATTR InstName Q1
SYMATTR Value 2N3904
@ -305,26 +301,26 @@ SYMATTR Value 10
SYMBOL cap 2112 1280 R0
SYMATTR InstName C5
SYMATTR Value 10n
SYMBOL current 1488 192 R0
SYMBOL current 2128 240 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value {Il}
SYMBOL Misc\\NE555 -928 976 R0
SYMATTR Value PULSE(0 50u 3m 1n 1n 250u 500u 100000)
SYMBOL Misc\\NE555 -880 512 R0
SYMATTR InstName U4
SYMBOL cap -768 1104 R0
SYMBOL cap -720 640 R0
SYMATTR InstName C6
SYMATTR Value 1µ
SYMBOL cap -656 1104 R0
SYMBOL cap -608 640 R0
SYMATTR InstName C7
SYMATTR Value 1.8n
SYMBOL res -656 944 R0
SYMATTR Value 1.5n
SYMBOL res -608 480 R0
SYMATTR InstName R13
SYMATTR Value 22k
SYMBOL res -656 816 R0
SYMBOL res -608 352 R0
SYMATTR InstName R14
SYMATTR Value 1.2k
SYMBOL schottky -544 976 R0
SYMATTR Value 1k
SYMBOL schottky -496 512 R0
SYMATTR InstName D4
SYMATTR Value 1N5817
SYMATTR Description Diode
@ -339,92 +335,135 @@ WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R15
SYMATTR Value {Ra}
SYMBOL cap 48 224 R0
SYMBOL cap 560 272 R0
SYMATTR InstName C10
SYMATTR Value 100n
SYMATTR Value 10n
SYMATTR SpiceLine Rser=10m
SYMBOL res -448 32 R90
SYMBOL res 64 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R17
SYMATTR Value 2
SYMBOL res -1280 1648 R0
SYMATTR Value 30m
SYMBOL res -1328 1136 R0
SYMATTR InstName R19
SYMATTR Value 3.3k
SYMBOL cap -1392 1904 R0
SYMBOL cap -1440 1392 R0
SYMATTR InstName C11
SYMATTR Value 100n
SYMBOL cap -384 224 R0
SYMBOL cap 128 272 R0
SYMATTR InstName C12
SYMATTR Value 100ľ
SYMATTR Value 10ľ
SYMATTR SpiceLine Rser=0.3
SYMBOL cap -304 224 R0
SYMBOL cap 208 272 R0
SYMATTR InstName C13
SYMATTR Value 100n
SYMATTR SpiceLine Rser=10m
SYMBOL FerriteBead -144 48 R90
WINDOW 0 -16 0 VBottom 2
SYMATTR InstName L3
SYMATTR Value 140n
SYMATTR SpiceLine Ipk=0.5 Rser=0.056 Rpar=90 Cpar=640f mfg="Würth Elektronik" pn="782632620 WE-CBA 0603"
SYMBOL References\\LT1634-2.5 -1264 1936 R0
SYMATTR InstName U5
SYMBOL OpAmps\\AD8565 1072 1216 R0
SYMATTR InstName U6
SYMBOL OpAmps\\AD8565 576 1232 R0
SYMATTR InstName U1
SYMBOL OpAmps\\AD8565 -896 1728 R0
SYMATTR InstName U2
SYMBOL schottky -608 1648 R0
SYMBOL schottky -656 1136 R0
SYMATTR InstName D5
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky -480 1648 R0
SYMBOL schottky -528 1136 R0
SYMATTR InstName D6
SYMATTR Value 1N5817
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res -608 1472 R0
SYMBOL res -656 960 R0
SYMATTR InstName R18
SYMATTR Value 10k
SYMBOL res -864 2080 R270
SYMBOL res -992 1520 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R5
SYMATTR Value 2.2k
SYMBOL res -736 2080 R0
SYMATTR InstName R8
SYMATTR Value 8.2k
SYMBOL OpAmps\\AD8565 -560 1984 R0
SYMATTR InstName U3
SYMBOL voltage -1488 1088 R0
SYMATTR Value 3.3k
SYMBOL voltage -1632 624 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
WINDOW 3 24 44 Left 2
SYMATTR Value PWL(0 0 1m 0 1.1m 5)
SYMATTR InstName V2
SYMBOL Digital\\buf1 -1280 1008 R0
SYMBOL Digital\\buf1 -1232 544 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vhigh=5 Vlow=0
SYMBOL cap -656 2112 R0
SYMBOL ind2 960 256 M180
WINDOW 0 37 71 Left 2
WINDOW 3 36 32 Left 2
SYMATTR InstName LP
SYMATTR Value 7ľ
SYMATTR Type ind
SYMATTR SpiceLine Rser=0.5
SYMBOL ind2 1184 144 M0
SYMATTR InstName LS
SYMATTR Value 700ľ
SYMATTR Type ind
SYMATTR SpiceLine Rser=60
SYMBOL nmos 928 480 R0
SYMATTR InstName M2
SYMATTR Value SP8M51_N
SYMBOL diode 1264 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value RFN10NS8D
SYMBOL res 960 624 R0
SYMATTR InstName R1
SYMATTR Value 10m
SYMBOL cap 1424 304 R0
SYMATTR InstName C9
SYMATTR Value 10n
SYMBOL res 1040 320 R0
SYMATTR InstName R2
SYMATTR Value 22
SYMBOL cap 1040 448 R0
SYMATTR InstName C2
SYMATTR Value 8.2n
SYMBOL res 1424 -32 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 22
SYMBOL cap 1280 -32 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C14
SYMATTR Value 22p
SYMBOL References\\LT1634-1.25 -1312 1424 R0
SYMATTR InstName U7
SYMBOL cap -848 1552 R0
SYMATTR InstName C8
SYMATTR Value 100n
TEXT 1600 328 Left 2 !.tran 0 500m 0
TEXT 520 280 Left 2 ;snubber here
TEXT 1592 184 Left 2 !*.step param Il list 10u 2m 4m 6m 8m 10m 12m 14m
TEXT 1592 232 Left 2 !.meas Pin AVG -V(vcc)*I(V1)
TEXT 1592 256 Left 2 !.meas Pout AVG V(OUT)*I(I1)
TEXT 1592 280 Left 2 !.meas Eff param Pout/Pin
TEXT 1576 160 Left 2 !.param Il=6m
TEXT -296 -24 Left 2 !.ic V(vcc)=5 I(L1)=0
TEXT 136 1488 Left 2 !.param Ra=330k
SYMBOL res 1712 416 R0
SYMATTR InstName R20
SYMATTR Value 1.5k
SYMBOL Comparators\\LT1720 1072 1216 R0
SYMATTR InstName U3
SYMBOL OpAmps\\UniversalOpAmp2 576 1296 R0
SYMATTR InstName U5
SYMBOL OpAmps\\UniversalOpAmp2 -944 1280 R0
SYMATTR InstName U1
SYMBOL OpAmps\\UniversalOpAmp2 -704 1488 R0
SYMATTR InstName U2
SYMBOL ind 272 112 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L2
SYMATTR Value 220n
SYMBOL cap 1520 304 R0
SYMATTR InstName C15
SYMATTR Value 1n
TEXT 2216 552 Left 2 !.tran 0 20m 0
TEXT 136 1488 Left 2 !.param Ra=120k
TEXT 136 1512 Left 2 !.param Rb=1k
TEXT -296 -56 Left 2 ;Ferrite Bead, approx. CBM321609U600T
TEXT 144 1544 Left 2 ;The AP8567 is the quad version
TEXT 144 1568 Left 2 ;AP8648 for battery-powered and-or low voltage <5V
TEXT 144 1592 Left 2 ;The OP462 is the better version of the AP8567
TEXT -1608 2080 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT -496 1520 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start
TEXT -1360 1128 Left 2 ;made with two nors
TEXT -600 2216 Left 2 !.ic V(vsoft)=0
TEXT -1656 1568 Left 2 ;Any 2.5V zener-voltage reference would do
TEXT -544 1008 Left 2 ;makeshift minimum voltage selector, \nuse a set maximum voltage as a soft start
TEXT -1312 664 Left 2 ;made with two nors
TEXT 1000 112 Left 2 !K1 LP LS 0.998
LINE Normal 1056 256 1056 160
LINE Normal 1072 256 1072 160
LINE Normal 1760 432 1696 512
LINE Normal 1746 439 1760 432
LINE Normal 1760 432 1746 439 2
LINE Normal 1757 445 1760 432