big spacious board

master
Alessandro Mauri 1 year ago
parent a2af2086ca
commit 8c49d5e3d5
  1. 337
      geiger_counter.kicad_pcb

@ -2818,7 +2818,7 @@
(property "ki_keywords" "L ferrite bead inductor filter") (property "ki_keywords" "L ferrite bead inductor filter")
(path "/2cd0a8df-9d80-4579-b11e-304b251a508a") (path "/2cd0a8df-9d80-4579-b11e-304b251a508a")
(attr smd) (attr smd)
(fp_text reference "FB1" (at 0 -1.82 90) (layer "F.SilkS") (fp_text reference "FB1" (at -0.076 -1.6065 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 9cd3e92e-94f8-4a27-8954-86022de8858f) (tstamp 9cd3e92e-94f8-4a27-8954-86022de8858f)
) )
@ -4061,15 +4061,14 @@
(segment (start 144.4 39.2) (end 143.1085 40.4915) (width 0.5) (layer "F.Cu") (net 3) (tstamp db6c84d5-6224-41de-96b6-490b2ffaa170)) (segment (start 144.4 39.2) (end 143.1085 40.4915) (width 0.5) (layer "F.Cu") (net 3) (tstamp db6c84d5-6224-41de-96b6-490b2ffaa170))
(segment (start 153.2 39.2) (end 144.4 39.2) (width 0.5) (layer "F.Cu") (net 3) (tstamp e68d1a5b-d2be-4dbe-bbe5-2b4c17e3e137)) (segment (start 153.2 39.2) (end 144.4 39.2) (width 0.5) (layer "F.Cu") (net 3) (tstamp e68d1a5b-d2be-4dbe-bbe5-2b4c17e3e137))
(segment (start 152.68575 49.75075) (end 152.68575 47.47025) (width 0.5) (layer "F.Cu") (net 4) (tstamp 40ab24bf-a61c-49ef-9b99-4da80561fcb1)) (segment (start 152.68575 49.75075) (end 152.68575 47.47025) (width 0.5) (layer "F.Cu") (net 4) (tstamp 40ab24bf-a61c-49ef-9b99-4da80561fcb1))
(segment (start 155.8 51.8) (end 152.7115 51.8) (width 0.5) (layer "F.Cu") (net 5) (tstamp 096fa362-d9e9-4bb3-af7c-8ef765525a5e))
(segment (start 161.714 65.514) (end 161.2 65) (width 0.25) (layer "F.Cu") (net 5) (tstamp 1355a285-4bc4-4dd2-89fd-0a1c1afcec58)) (segment (start 161.714 65.514) (end 161.2 65) (width 0.25) (layer "F.Cu") (net 5) (tstamp 1355a285-4bc4-4dd2-89fd-0a1c1afcec58))
(segment (start 159.85 52.025) (end 159.85 51.8) (width 0.25) (layer "F.Cu") (net 5) (tstamp 13d7d41b-74b2-4967-a2ec-eb932e12c86e)) (segment (start 159.85 52.025) (end 159.85 51.8) (width 0.25) (layer "F.Cu") (net 5) (tstamp 13d7d41b-74b2-4967-a2ec-eb932e12c86e))
(segment (start 155.7595 51.8) (end 155.73375 51.82575) (width 0.5) (layer "F.Cu") (net 5) (tstamp 576494ef-e6e7-495b-8442-7b591bd728c9)) (segment (start 159.85 51.8) (end 155.8 51.8) (width 0.5) (layer "F.Cu") (net 5) (tstamp 2ebf0884-4354-42a9-9f04-7cb3ff1053b4))
(segment (start 159.85 51.8) (end 155.7595 51.8) (width 0.5) (layer "F.Cu") (net 5) (tstamp 5f656de6-055f-4e42-a7b1-caf757cf8ec3)) (segment (start 152.7115 51.8) (end 152.68575 51.82575) (width 0.5) (layer "F.Cu") (net 5) (tstamp 71a71733-0603-4e24-b02e-eaad7a4605c6))
(segment (start 155.73375 48.96375) (end 155.73375 51.82575) (width 0.5) (layer "F.Cu") (net 5) (tstamp 662b884c-db1d-4233-91ce-d1d7302beaf2))
(segment (start 162.875 65.514) (end 161.714 65.514) (width 0.25) (layer "F.Cu") (net 5) (tstamp 78613bd5-db62-4bb6-8bc5-640b088d0253)) (segment (start 162.875 65.514) (end 161.714 65.514) (width 0.25) (layer "F.Cu") (net 5) (tstamp 78613bd5-db62-4bb6-8bc5-640b088d0253))
(segment (start 156.17425 51.82575) (end 156.2 51.8) (width 0.5) (layer "F.Cu") (net 5) (tstamp b610d704-8e4b-427e-813d-e5f9f848eccc)) (segment (start 155.73375 51.73375) (end 155.8 51.8) (width 0.5) (layer "F.Cu") (net 5) (tstamp c072cd68-a358-41a7-a087-24c5002acf6d))
(segment (start 152.68575 51.82575) (end 155.73375 51.82575) (width 0.5) (layer "F.Cu") (net 5) (tstamp b721e3af-2aa4-4eb4-9a4e-70133c0ad60b)) (segment (start 155.73375 48.96375) (end 155.73375 51.73375) (width 0.5) (layer "F.Cu") (net 5) (tstamp c2710530-0acf-4529-9179-78c1458c809c))
(segment (start 155.73375 51.82575) (end 156.17425 51.82575) (width 0.5) (layer "F.Cu") (net 5) (tstamp b98613e2-7958-452e-9acf-5f700357cd36))
(segment (start 161.2 65) (end 161.2 53.375) (width 0.25) (layer "F.Cu") (net 5) (tstamp eb5a0c21-a706-401e-a454-f9902ad3e899)) (segment (start 161.2 65) (end 161.2 53.375) (width 0.25) (layer "F.Cu") (net 5) (tstamp eb5a0c21-a706-401e-a454-f9902ad3e899))
(segment (start 161.2 53.375) (end 159.85 52.025) (width 0.25) (layer "F.Cu") (net 5) (tstamp fa903874-bc87-4454-8b6c-5d42c7bc7573)) (segment (start 161.2 53.375) (end 159.85 52.025) (width 0.25) (layer "F.Cu") (net 5) (tstamp fa903874-bc87-4454-8b6c-5d42c7bc7573))
(segment (start 156.41375 41.40625) (end 156.33875 41.48125) (width 0.25) (layer "F.Cu") (net 6) (tstamp 78f8bf5e-42a7-44bd-b2df-f99177febd08)) (segment (start 156.41375 41.40625) (end 156.33875 41.48125) (width 0.25) (layer "F.Cu") (net 6) (tstamp 78f8bf5e-42a7-44bd-b2df-f99177febd08))
@ -4154,20 +4153,21 @@
(segment (start 142 63) (end 142 66.33) (width 0.25) (layer "F.Cu") (net 16) (tstamp c6f9eaa7-d847-4bed-bf1f-36500ffce709)) (segment (start 142 63) (end 142 66.33) (width 0.25) (layer "F.Cu") (net 16) (tstamp c6f9eaa7-d847-4bed-bf1f-36500ffce709))
(segment (start 141.965 66.365) (end 139.725 66.365) (width 0.25) (layer "F.Cu") (net 16) (tstamp e1a341d0-feaa-4ea6-9d10-b0835966ebd1)) (segment (start 141.965 66.365) (end 139.725 66.365) (width 0.25) (layer "F.Cu") (net 16) (tstamp e1a341d0-feaa-4ea6-9d10-b0835966ebd1))
(segment (start 145.9275 67.635) (end 144.675 67.635) (width 0.25) (layer "F.Cu") (net 16) (tstamp f2181688-a42c-4cc7-a492-77fbfc25182b)) (segment (start 145.9275 67.635) (end 144.675 67.635) (width 0.25) (layer "F.Cu") (net 16) (tstamp f2181688-a42c-4cc7-a492-77fbfc25182b))
(segment (start 189.46375 53.86375) (end 188.6 53.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 06847c37-52dc-4163-a6d1-a8b51174b2cc)) (segment (start 188.8 55.4) (end 188.8 53.66375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 0f0162d3-d7e5-4764-b1bb-fbb18a8de1fe))
(segment (start 188.8 54.06375) (end 188.6 53.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 1499ebaa-0c54-421d-aded-f4d4a192d977))
(segment (start 187.26125 63.09875) (end 188.06375 63.90125) (width 0.25) (layer "F.Cu") (net 17) (tstamp 1713052b-c127-4986-8c05-868a9ab3c41c)) (segment (start 187.26125 63.09875) (end 188.06375 63.90125) (width 0.25) (layer "F.Cu") (net 17) (tstamp 1713052b-c127-4986-8c05-868a9ab3c41c))
(segment (start 188.8 55.4) (end 188.8 54.06375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 18e5ccf6-4ca1-40b6-8b8f-72cb47618fa1))
(segment (start 191.86375 63.01375) (end 191.86375 56.26375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 19381ae4-ea6b-4548-a5b7-c1b5f596e013))
(segment (start 191.86375 56.26375) (end 189.46375 53.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 1d749b2a-cebb-4182-8c08-e7a5eef0355d))
(segment (start 190.46375 63.86375) (end 191.01375 63.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 23b4128e-c215-4be5-8f73-e5e5d5873af8))
(segment (start 188.6 53.86375) (end 173.06375 53.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 44fa3275-1b05-4998-8147-f7144d99f94d))
(segment (start 173.06375 51.63575) (end 173.12375 51.57575) (width 0.25) (layer "F.Cu") (net 17) (tstamp 4b743fec-c5b8-41cb-acaf-8adae4df540e)) (segment (start 173.06375 51.63575) (end 173.12375 51.57575) (width 0.25) (layer "F.Cu") (net 17) (tstamp 4b743fec-c5b8-41cb-acaf-8adae4df540e))
(segment (start 191.01375 63.86375) (end 191.86375 63.01375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 7d7b9583-f1dc-4204-854a-3ee28e6ea063)) (segment (start 191.01375 63.86375) (end 191.86375 63.01375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 5661f386-1a7b-48b1-accc-acf6283535fe))
(segment (start 173.3275 53.6) (end 173.06375 53.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 61da45ad-bf77-49cf-854f-fd2795e4db12))
(segment (start 191.86375 63.01375) (end 191.86375 56.26375) (width 0.25) (layer "F.Cu") (net 17) (tstamp 7d03d6ba-44f2-43ae-8703-da074208937b))
(segment (start 188.06375 63.90125) (end 190.42625 63.90125) (width 0.25) (layer "F.Cu") (net 17) (tstamp 861ee87f-ce57-47c0-b78a-2ad320776026)) (segment (start 188.06375 63.90125) (end 190.42625 63.90125) (width 0.25) (layer "F.Cu") (net 17) (tstamp 861ee87f-ce57-47c0-b78a-2ad320776026))
(segment (start 173.06375 53.86375) (end 173.06375 51.63575) (width 0.25) (layer "F.Cu") (net 17) (tstamp 9e2048d5-80b8-43c4-9c5d-ab08f81b1083)) (segment (start 173.06375 53.86375) (end 173.06375 51.63575) (width 0.25) (layer "F.Cu") (net 17) (tstamp 9e2048d5-80b8-43c4-9c5d-ab08f81b1083))
(segment (start 191.86375 56.26375) (end 189.2 53.6) (width 0.25) (layer "F.Cu") (net 17) (tstamp a5a65704-f2ea-4ea5-b9cb-d5db85c65f1d))
(segment (start 188.86375 53.6) (end 173.3275 53.6) (width 0.25) (layer "F.Cu") (net 17) (tstamp b6091c8c-778c-46c0-8792-bfe7ac851dc2))
(segment (start 190.46375 63.86375) (end 191.01375 63.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp c9259d7e-39f1-4560-996e-f3fc2e08c2a0))
(segment (start 185.33875 63.09875) (end 187.26125 63.09875) (width 0.25) (layer "F.Cu") (net 17) (tstamp cabea6d5-0bfa-4da2-8b31-a7eeccb4afdd)) (segment (start 185.33875 63.09875) (end 187.26125 63.09875) (width 0.25) (layer "F.Cu") (net 17) (tstamp cabea6d5-0bfa-4da2-8b31-a7eeccb4afdd))
(segment (start 190.42625 63.90125) (end 190.46375 63.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp dc080a43-7913-4b01-bc3f-d74378827cff)) (segment (start 190.42625 63.90125) (end 190.46375 63.86375) (width 0.25) (layer "F.Cu") (net 17) (tstamp dc080a43-7913-4b01-bc3f-d74378827cff))
(segment (start 189.2 53.6) (end 188.86375 53.6) (width 0.25) (layer "F.Cu") (net 17) (tstamp e748b6d4-7d7d-4401-9120-f5871e971ea4))
(segment (start 188.8 53.66375) (end 188.86375 53.6) (width 0.25) (layer "F.Cu") (net 17) (tstamp ed2cb223-00f2-417e-a1ea-ce299eed2d73))
(segment (start 188.06375 61.82625) (end 185.34125 61.82625) (width 0.25) (layer "F.Cu") (net 18) (tstamp 38eb651e-ec75-488f-ba5a-bb57f2a7e7dc)) (segment (start 188.06375 61.82625) (end 185.34125 61.82625) (width 0.25) (layer "F.Cu") (net 18) (tstamp 38eb651e-ec75-488f-ba5a-bb57f2a7e7dc))
(segment (start 188.06375 61.82625) (end 188.06375 59.62625) (width 0.25) (layer "F.Cu") (net 18) (tstamp 5726d6dd-b297-48f3-8cbf-ee7c729a4eec)) (segment (start 188.06375 61.82625) (end 188.06375 59.62625) (width 0.25) (layer "F.Cu") (net 18) (tstamp 5726d6dd-b297-48f3-8cbf-ee7c729a4eec))
(segment (start 179.91375 57.81375) (end 179.91375 57.96375) (width 0.25) (layer "F.Cu") (net 18) (tstamp a59933ab-787e-4865-b36c-9ffa2ce17c6c)) (segment (start 179.91375 57.81375) (end 179.91375 57.96375) (width 0.25) (layer "F.Cu") (net 18) (tstamp a59933ab-787e-4865-b36c-9ffa2ce17c6c))
@ -4564,7 +4564,7 @@
(xy 172.269956 53.171414) (xy 172.269956 53.171414)
(xy 172.269952 53.171421) (xy 172.269952 53.171421)
(xy 172.219658 53.306267) (xy 172.219658 53.306267)
(xy 172.213361 53.364844) (xy 172.214822 53.351252)
(xy 172.213251 53.365873) (xy 172.213251 53.365873)
(xy 172.21325 53.365885) (xy 172.21325 53.365885)
(xy 172.21325 54.36162) (xy 172.21325 54.36162)
@ -4587,19 +4587,24 @@
(xy 173.857546 54.556081) (xy 173.857546 54.556081)
(xy 173.907841 54.421233) (xy 173.907841 54.421233)
(xy 173.91425 54.361623) (xy 173.91425 54.361623)
(xy 173.91425 54.361595) (xy 173.91425 54.0995)
(xy 173.914428 54.358298) (xy 173.933935 54.032461)
(xy 173.915684 54.358365) (xy 173.986739 53.986706)
(xy 173.933935 54.296211) (xy 174.03825 53.9755)
(xy 173.986739 54.250456) (xy 177.021599 53.9755)
(xy 174.03825 54.23925) (xy 177.088638 53.995185)
(xy 176.023573 54.23925) (xy 177.134393 54.047989)
(xy 176.090612 54.258935) (xy 177.144337 54.117147)
(xy 176.136367 54.311739) (xy 177.115312 54.180703)
(xy 176.146311 54.380897) (xy 177.10928 54.187181)
(xy 176.117286 54.444453) (xy 176.96953 54.326931)
(xy 176.097883 54.462517) (xy 176.908207 54.360416)
(xy 176.049064 54.499061) (xy 176.881849 54.36325)
(xy 176.343268 54.36325)
(xy 176.343259 54.363251)
(xy 176.286635 54.369337)
(xy 176.158523 54.417122)
(xy 176.049063 54.499063)
(xy 175.967123 54.608521) (xy 175.967123 54.608521)
(xy 175.956052 54.638204) (xy 175.956052 54.638204)
(xy 175.932791 54.700569) (xy 175.932791 54.700569)
@ -4835,7 +4840,7 @@
(xy 173.725499 66.445321) (xy 173.725499 66.445321)
(xy 173.710967 66.372264) (xy 173.710967 66.372264)
(xy 173.710966 66.37226) (xy 173.710966 66.37226)
(xy 173.700648 66.356818) (xy 173.67188 66.313763)
(xy 173.655601 66.289399) (xy 173.655601 66.289399)
(xy 173.57274 66.234034) (xy 173.57274 66.234034)
(xy 173.572739 66.234033) (xy 173.572739 66.234033)
@ -4965,7 +4970,7 @@
(xy 165.725499 65.016141) (xy 165.725499 65.016141)
(xy 165.725499 65.016128) (xy 165.725499 65.016128)
(xy 165.719091 64.956517) (xy 165.719091 64.956517)
(xy 165.715987 64.948196) (xy 165.711269 64.935546)
(xy 165.668797 64.821671) (xy 165.668797 64.821671)
(xy 165.668793 64.821664) (xy 165.668793 64.821664)
(xy 165.582547 64.706455) (xy 165.582547 64.706455)
@ -5244,7 +5249,7 @@
(xy 171.91425 54.361623) (xy 171.91425 54.361623)
(xy 171.914249 53.365878) (xy 171.914249 53.365878)
(xy 171.907841 53.306267) (xy 171.907841 53.306267)
(xy 171.897164 53.277641) (xy 171.905095 53.298905)
(xy 171.857547 53.171421) (xy 171.857547 53.171421)
(xy 171.857543 53.171414) (xy 171.857543 53.171414)
(xy 171.771297 53.056205) (xy 171.771297 53.056205)
@ -5267,7 +5272,7 @@
(xy 170.269956 53.171414) (xy 170.269956 53.171414)
(xy 170.269952 53.171421) (xy 170.269952 53.171421)
(xy 170.219658 53.306267) (xy 170.219658 53.306267)
(xy 170.213361 53.364844) (xy 170.214822 53.351252)
(xy 170.213251 53.365873) (xy 170.213251 53.365873)
(xy 170.21325 53.365885) (xy 170.21325 53.365885)
(xy 170.21325 54.36162) (xy 170.21325 54.36162)
@ -5765,17 +5770,17 @@
(xy 155.178138 50.111048) (xy 155.178138 50.111048)
(xy 155.222944 50.164657) (xy 155.222944 50.164657)
(xy 155.23325 50.214151) (xy 155.23325 50.214151)
(xy 155.23325 51.20125) (xy 155.23325 51.1755)
(xy 155.213565 51.268289) (xy 155.213565 51.242539)
(xy 155.160761 51.314044) (xy 155.160761 51.288294)
(xy 155.10925 51.32525) (xy 155.10925 51.2995)
(xy 153.720229 51.32525) (xy 153.706726 51.2995)
(xy 153.65319 51.305565) (xy 153.639687 51.279815)
(xy 153.607435 51.252761) (xy 153.607459 51.249811)
(xy 153.60477 51.24633) (xy 153.604546 51.24592)
(xy 153.604544 51.245915) (xy 153.604546 51.245919)
(xy 153.518297 51.130705) (xy 153.518296 51.130704)
(xy 153.518294 51.130702) (xy 153.495459 51.113608)
(xy 153.403085 51.044456) (xy 153.403085 51.044456)
(xy 153.403078 51.044452) (xy 153.403078 51.044452)
(xy 153.268232 50.994158) (xy 153.268232 50.994158)
@ -5817,33 +5822,19 @@
(xy 153.518296 52.520796) (xy 153.518296 52.520796)
(xy 153.590383 52.4245) (xy 153.590383 52.4245)
(xy 153.604544 52.405584) (xy 153.604544 52.405584)
(xy 153.608794 52.397801) (xy 153.604545 52.405582)
(xy 153.610268 52.398606) (xy 153.604544 52.405582)
(xy 153.645916 52.350984) (xy 153.604546 52.405581)
(xy 153.71138 52.326566) (xy 153.613653 52.381165)
(xy 153.720229 52.32625) (xy 153.655525 52.325232)
(xy 155.661789 52.32625) (xy 153.72099 52.300816)
(xy 155.666607 52.32625) (xy 153.729834 52.3005)
(xy 155.692965 52.329084) (xy 155.764201 52.3005)
(xy 155.697677 52.330109) (xy 155.779906 52.3005)
(xy 155.749421 52.326407) (xy 155.784328 52.300657)
(xy 155.753844 52.32625) (xy 155.836073 52.304359)
(xy 156.107107 52.32625) (xy 155.840785 52.303334)
(xy 156.133465 52.329084) (xy 155.867143 52.3005)
(xy 156.138177 52.330109)
(xy 156.189921 52.326407)
(xy 156.194344 52.32625)
(xy 156.210049 52.32625)
(xy 156.225592 52.324014)
(xy 156.22999 52.323541)
(xy 156.281733 52.319841)
(xy 156.286242 52.318158)
(xy 156.311935 52.3116)
(xy 156.316707 52.310915)
(xy 156.316711 52.310913)
(xy 156.325221 52.308415)
(xy 156.325514 52.309413)
(xy 156.366488 52.3005)
(xy 158.825501 52.3005) (xy 158.825501 52.3005)
(xy 158.89254 52.320185) (xy 158.89254 52.320185)
(xy 158.938295 52.372989) (xy 158.938295 52.372989)
@ -5863,81 +5854,14 @@
(xy 159.943039 52.945183) (xy 159.943039 52.945183)
(xy 159.988794 52.997987) (xy 159.988794 52.997987)
(xy 160 53.049499) (xy 160 53.049499)
(xy 160 64.6) (xy 160 66.8)
(xy 160.7005 64.6) (xy 163.028601 66.8)
(xy 160.767539 64.619685) (xy 163.09564 66.819685)
(xy 160.813294 64.672489) (xy 163.141395 66.872489)
(xy 160.8245 64.724) (xy 163.151339 66.941647)
(xy 160.8245 64.948196) (xy 163.122314 67.005203)
(xy 160.821862 64.973634) (xy 163.116287 67.011674)
(xy 160.819633 64.984268) (xy 162.988878 67.139084)
(xy 160.819633 64.984269)
(xy 160.819633 64.984271)
(xy 160.824023 65.019491)
(xy 160.8245 65.027167)
(xy 160.8245 65.031116)
(xy 160.828342 65.054141)
(xy 160.835134 65.108627)
(xy 160.837373 65.116147)
(xy 160.839934 65.123608)
(xy 160.839935 65.12361)
(xy 160.86363 65.167395)
(xy 160.866055 65.171877)
(xy 160.890174 65.221211)
(xy 160.894742 65.227609)
(xy 160.899582 65.233827)
(xy 160.93997 65.271008)
(xy 161.41185 65.742888)
(xy 161.427975 65.762744)
(xy 161.43185 65.768674)
(xy 161.433916 65.771836)
(xy 161.46006 65.792185)
(xy 161.461925 65.793636)
(xy 161.467687 65.798725)
(xy 161.470482 65.80152)
(xy 161.489495 65.815094)
(xy 161.532811 65.848809)
(xy 161.532818 65.848811)
(xy 161.53972 65.852547)
(xy 161.546796 65.856006)
(xy 161.546801 65.85601)
(xy 161.578678 65.8655)
(xy 161.599403 65.87167)
(xy 161.651338 65.8895)
(xy 161.659072 65.89079)
(xy 161.66691 65.891767)
(xy 161.666912 65.891768)
(xy 161.666913 65.891767)
(xy 161.666914 65.891768)
(xy 161.721756 65.8895)
(xy 161.900501 65.8895)
(xy 161.96754 65.909185)
(xy 162.013295 65.961989)
(xy 162.023437 66.008611)
(xy 162.024099 66.008576)
(xy 162.024146 66.008571)
(xy 162.024146 66.008573)
(xy 162.024324 66.008564)
(xy 162.024501 66.011876)
(xy 162.030908 66.071483)
(xy 162.081202 66.206328)
(xy 162.081206 66.206335)
(xy 162.167452 66.321544)
(xy 162.167455 66.321547)
(xy 162.282664 66.407793)
(xy 162.282671 66.407797)
(xy 162.417517 66.458091)
(xy 162.417516 66.458091)
(xy 162.424444 66.458835)
(xy 162.477127 66.4645)
(xy 163.272872 66.464499)
(xy 163.287242 66.462954)
(xy 163.356001 66.475357)
(xy 163.40714 66.522966)
(xy 163.4245 66.586243)
(xy 163.4245 66.6521)
(xy 163.404815 66.719139)
(xy 163.388181 66.739781)
(xy 162.873781 67.254181) (xy 162.873781 67.254181)
(xy 162.812458 67.287666) (xy 162.812458 67.287666)
(xy 162.7861 67.2905) (xy 162.7861 67.2905)
@ -6493,8 +6417,7 @@
(xy 158.11976 65.389449) (xy 158.11976 65.389449)
(xy 158.13542 65.336846) (xy 158.13542 65.336846)
(xy 158.15325 65.28491) (xy 158.15325 65.28491)
(xy 158.15325 65.284906) (xy 158.15325 65.284905)
(xy 158.153251 65.284904)
(xy 158.15454 65.277174) (xy 158.15454 65.277174)
(xy 158.155518 65.269335) (xy 158.155518 65.269335)
(xy 158.15325 65.214494) (xy 158.15325 65.214494)
@ -6502,7 +6425,7 @@
(xy 158.172935 65.075475) (xy 158.172935 65.075475)
(xy 158.225739 65.02972) (xy 158.225739 65.02972)
(xy 158.233917 65.026332) (xy 158.233917 65.026332)
(xy 158.346696 64.984268) (xy 158.344248 64.985181)
(xy 158.370081 64.975546) (xy 158.370081 64.975546)
(xy 158.485296 64.889296) (xy 158.485296 64.889296)
(xy 158.571546 64.774081) (xy 158.571546 64.774081)
@ -6910,7 +6833,7 @@
(xy 149.595472 54.146749) (xy 149.595472 54.146749)
(xy 149.595472 54.14675) (xy 149.595472 54.14675)
(xy 149.614512 54.303568) (xy 149.614512 54.303568)
(xy 149.6704 54.450931) (xy 149.656179 54.413433)
(xy 149.67053 54.451273) (xy 149.67053 54.451273)
(xy 149.760267 54.58128) (xy 149.760267 54.58128)
(xy 149.87851 54.686033) (xy 149.87851 54.686033)
@ -9670,62 +9593,53 @@
(xy 192.23925 63.00598) (xy 192.23925 63.00598)
(xy 192.23925 56.315553) (xy 192.23925 56.315553)
(xy 192.241889 56.290108) (xy 192.241889 56.290108)
(xy 192.241927 56.289925) (xy 192.242535 56.287024)
(xy 192.244117 56.279482) (xy 192.244117 56.279481)
(xy 192.240853 56.253294) (xy 192.240853 56.253294)
(xy 192.239727 56.244257) (xy 192.239727 56.244258)
(xy 192.23925 56.236581) (xy 192.23925 56.236582)
(xy 192.23925 56.23264) (xy 192.23925 56.232639)
(xy 192.239249 56.232631) (xy 192.239249 56.232633)
(xy 192.235407 56.209606) (xy 192.237022 56.219289)
(xy 192.228616 56.155126) (xy 192.235405 56.209597)
(xy 192.226371 56.147587) (xy 192.229607 56.163078)
(xy 192.223816 56.140142) (xy 192.228615 56.155123)
(xy 192.197691 56.091868) (xy 192.226367 56.147577)
(xy 192.195481 56.087348) (xy 192.223815 56.14014)
(xy 192.173576 56.042539) (xy 192.197692 56.091869)
(xy 192.173573 56.042536) (xy 192.188686 56.073447)
(xy 192.173576 56.042538)
(xy 192.173573 56.042535) (xy 192.173573 56.042535)
(xy 192.16903 56.036171) (xy 192.173573 56.042534)
(xy 192.16417 56.029926) (xy 192.169017 56.036152)
(xy 192.164169 56.029924) (xy 192.164173 56.029928)
(xy 192.155184 56.021653) (xy 192.155184 56.021653)
(xy 192.12378 55.992743) (xy 192.123791 55.992753)
(xy 189.765899 53.634861) (xy 189.502149 53.371111)
(xy 189.749772 53.615002) (xy 189.486022 53.351252)
(xy 189.743836 53.605917) (xy 189.480086 53.342167)
(xy 189.743833 53.605913) (xy 189.480083 53.342163)
(xy 189.715824 53.584113) (xy 189.452074 53.320363)
(xy 189.71006 53.579022) (xy 189.44631 53.315272)
(xy 189.707265 53.576227) (xy 189.443515 53.312477)
(xy 189.688255 53.562656) (xy 189.424505 53.298906)
(xy 189.644939 53.52894) (xy 189.381189 53.26519)
(xy 189.638024 53.525198) (xy 189.374274 53.261448)
(xy 189.63095 53.52174) (xy 189.3672 53.25799)
(xy 189.578346 53.506079) (xy 189.314596 53.242329)
(xy 189.526408 53.488249) (xy 189.262658 53.224499)
(xy 189.518673 53.486958) (xy 189.254923 53.223208)
(xy 189.510835 53.485981) (xy 189.247085 53.222231)
(xy 189.455994 53.48825) (xy 189.192244 53.2245)
(xy 188.672773 53.48825) (xy 188.915554 53.2245)
(xy 188.657437 53.486013) (xy 188.890109 53.221861)
(xy 188.657283 53.487253) (xy 188.879483 53.219633)
(xy 188.647085 53.485981) (xy 188.87948 53.219633)
(xy 188.592244 53.48825) (xy 188.844258 53.224023)
(xy 174.038249 53.48825) (xy 188.836582 53.2245)
(xy 173.97121 53.468565) (xy 173.959352 53.2245)
(xy 173.925455 53.415761) (xy 173.892313 53.204815)
(xy 173.915312 53.369138) (xy 173.860086 53.174811)
(xy 173.91465 53.369173)
(xy 173.914604 53.369179)
(xy 173.914603 53.369176)
(xy 173.914426 53.369186)
(xy 173.914249 53.365885)
(xy 173.914249 53.365878)
(xy 173.907841 53.306267)
(xy 173.897164 53.277641)
(xy 173.857547 53.171421)
(xy 173.857543 53.171414)
(xy 173.771297 53.056205) (xy 173.771297 53.056205)
(xy 173.771294 53.056202) (xy 173.771294 53.056202)
(xy 173.656085 52.969956) (xy 173.656085 52.969956)
@ -10996,7 +10910,7 @@
(xy 150.411007 65.976657) (xy 150.411007 65.976657)
(xy 150.38022 65.895477) (xy 150.38022 65.895477)
(xy 150.290483 65.76547) (xy 150.290483 65.76547)
(xy 150.287406 65.762744) (xy 150.290481 65.765468)
(xy 150.217273 65.700611) (xy 150.217273 65.700611)
(xy 150.180146 65.641422) (xy 150.180146 65.641422)
(xy 150.1755 65.607796) (xy 150.1755 65.607796)
@ -11657,7 +11571,7 @@
(xy 140.623955 51.231547) (xy 140.623955 51.231547)
(xy 140.739164 51.317793) (xy 140.739164 51.317793)
(xy 140.739171 51.317797) (xy 140.739171 51.317797)
(xy 140.759154 51.32525) (xy 140.771058 51.32969)
(xy 140.874017 51.368091) (xy 140.874017 51.368091)
(xy 140.933627 51.3745) (xy 140.933627 51.3745)
(xy 140.982 51.374499) (xy 140.982 51.374499)
@ -11681,7 +11595,8 @@
(xy 141.121335 53.892457) (xy 141.121335 53.892457)
(xy 141.142883 53.939642) (xy 141.142883 53.939642)
(xy 141.144571 53.943716) (xy 141.144571 53.943716)
(xy 141.162703 53.992329) (xy 141.160606 53.986706)
(xy 141.162704 53.992331)
(xy 141.165596 53.996194) (xy 141.165596 53.996194)
(xy 141.179117 54.018983) (xy 141.179117 54.018983)
(xy 141.181119 54.023367) (xy 141.181119 54.023367)
@ -11693,7 +11608,7 @@
(xy 141.227282 54.078596) (xy 141.227282 54.078596)
(xy 141.238386 54.0897) (xy 141.238386 54.0897)
(xy 141.241396 54.092932) (xy 141.241396 54.092932)
(xy 141.26931 54.125147) (xy 141.262378 54.117147)
(xy 141.275371 54.132142) (xy 141.275371 54.132142)
(xy 141.275374 54.132145) (xy 141.275374 54.132145)
(xy 141.279428 54.13475) (xy 141.279428 54.13475)
@ -11945,13 +11860,13 @@
