fix pin assignment on comparator

This commit is contained in:
Alessandro Mauri 2023-05-11 11:32:24 +02:00
parent ae30dbb2b5
commit 7547cd72e7
58 changed files with 51 additions and 36 deletions
bom
fp-info-cachefp-lib-table
geiger_counter-backups
geiger_counter.csvgeiger_counter.kicad_pcbgeiger_counter.kicad_prlgeiger_counter.kicad_progeiger_counter.kicad_schgeiger_counter.round-tracks-configgeiger_counter.xml
gerber
lib
plot_output
production
sym-lib-table

0
bom/ibom.html Normal file → Executable file
View File

0
bom/ibom_bak.html Normal file → Executable file
View File

0
fp-info-cache Normal file → Executable file
View File

0
fp-lib-table Normal file → Executable file
View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

View File

Binary file not shown.

Binary file not shown.

0
geiger_counter.csv Normal file → Executable file
View File

Can't render this file because it has a wrong number of fields in line 7.

66
geiger_counter.kicad_pcb Normal file → Executable file
View File

@ -342,13 +342,13 @@
(fp_line (start 0.8 1.45) (end -0.8 1.45)
(stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 5d6684d1-2560-4dc0-b81c-72b2c5b29c26))
(pad "1" smd roundrect (at -1.1375 -0.95 270) (size 1.325 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 13 "/VERR") (pinfunction "-") (pintype "input") (tstamp c94bfec6-4c39-4b4d-9e85-ebfee2e5bef3))
(net 22 "/SR_R") (pintype "open_collector") (tstamp c94bfec6-4c39-4b4d-9e85-ebfee2e5bef3))
(pad "2" smd roundrect (at -1.1375 0 270) (size 1.325 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 2 "GND") (pinfunction "V-") (pintype "power_in") (tstamp 6bfa83b2-f15b-4f0f-8ad8-caf38e9e0117))
(pad "3" smd roundrect (at -1.1375 0.95 270) (size 1.325 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 34 "Net-(U2-+)") (pinfunction "+") (pintype "input") (tstamp b5433c6a-5fc1-4883-930b-986bf073453c))
(pad "4" smd roundrect (at 1.1375 0.95 270) (size 1.325 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 22 "/SR_R") (pintype "open_collector") (tstamp c03561c4-4e1b-4f9e-af92-43388c7be0ef))
(net 13 "/VERR") (pinfunction "-") (pintype "input") (tstamp c03561c4-4e1b-4f9e-af92-43388c7be0ef))
(pad "5" smd roundrect (at 1.1375 -0.95 270) (size 1.325 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 1 "VCC") (pinfunction "V+") (pintype "power_in") (tstamp fe6f307a-27bd-4888-ac3d-107588b7339c))
(model "${KICAD6_3DMODEL_DIR}/Package_TO_SOT_SMD.3dshapes/SOT-23-5.wrl"
@ -1904,7 +1904,7 @@
(property "Sheetname" "")
(property "ki_description" "Dual Precision, Very Low Noise, Low Input Bias Current, Wide Bandwidth JFET Operational Amplifiers, SOIC-8")
(property "ki_keywords" "dual opamp")
(path "/8d02d76f-9e8f-4947-80a9-694265129b73")
(path "/954d9322-709b-488a-aeb0-ceab73ad56ba")
(attr smd)
(fp_text reference "U6" (at 0 -3.4) (layer "F.SilkS") hide
(effects (font (size 1 1) (thickness 0.15)))
@ -2419,7 +2419,7 @@
(at 142.4 31.2 -90)
(descr "Capacitor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf, https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(property "LCSC" " C2843396")
(property "LCSC" "C513580")
(property "Sheetfile" "geiger_counter.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Unpolarized capacitor, small symbol")
@ -3491,7 +3491,7 @@
(at 127.965 30.735 180)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(property "LCSC" "C17560")
(property "LCSC" "C103956")
(property "Sheetfile" "geiger_counter.kicad_sch")
(property "Sheetname" "")
(property "ki_description" "Resistor, small symbol")
@ -62982,16 +62982,22 @@
(segment (start 145.105278 36.7) (end 146.3 36.7) (width 0.15) (layer "F.Cu") (net 12) (tstamp b2b1adae-e64b-4438-a9c5-4c6568a59908))
(segment (start 146.9375 34.4) (end 147.3375 34.8) (width 0.25) (layer "F.Cu") (net 12) (tstamp d0a6961b-05d3-4300-9907-7104eea02efb))
(segment (start 154.65 40) (end 154.2 40) (width 0.15) (layer "F.Cu") (net 13) (tstamp 19a88c2c-ba14-406e-9902-8e5a4e216d59))
(segment (start 149.1 41.7) (end 149.1 40.4) (width 0.15) (layer "F.Cu") (net 13) (tstamp 3c27d38a-eea2-4d45-8a1b-8d736ad706fe))
(segment (start 153 41.3) (end 151.5 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp 4ec1476b-afd8-4b68-80cf-60aed906579d))
(segment (start 147.05 42.3) (end 147.821015 42.3) (width 0.15) (layer "F.Cu") (net 13) (tstamp 50b5854c-a914-4cb1-883d-d0e3ddcbc148))
(segment (start 154 41.3) (end 153 41.3) (width 0.15) (layer "F.Cu") (net 13) (tstamp 5882e1e5-e350-4dca-94cb-7b18ae9f9055))
(segment (start 148.7 39.8) (end 150.6 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp 6a7b3bd0-6604-4b8e-83e0-a62ce2ce0c9b))
(segment (start 154 40.2) (end 154 41.3) (width 0.15) (layer "F.Cu") (net 13) (tstamp 884fbf55-0bda-42b4-ae38-9cfae172219f))
(segment (start 148.221015 41.9) (end 148.9 41.9) (width 0.15) (layer "F.Cu") (net 13) (tstamp 8d117a90-88b8-4c1d-a9ba-e6cb684f8723))
(segment (start 151.5 39.8) (end 150.6 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp 9ac88bf0-5435-4e4b-97cc-3d72b3d0926c))
(segment (start 148.45 40.05) (end 148.7 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp 9ca1a1a8-95fb-4498-b89a-543950a616ed))
(segment (start 150.6 39.8) (end 150.6 38.9) (width 0.15) (layer "F.Cu") (net 13) (tstamp a7ff6353-eb7a-4dbc-b7e3-1afd5eaa764b))
(segment (start 154.2 40) (end 154 40.2) (width 0.15) (layer "F.Cu") (net 13) (tstamp ba0de829-b2f7-4b90-8c65-5a3c7b12a364))
(segment (start 155.85 38.8) (end 154.65 40) (width 0.15) (layer "F.Cu") (net 13) (tstamp c02b4e20-e6fd-4f52-b6af-1ac781661f61))
(segment (start 148.45 40.8625) (end 148.45 40.05) (width 0.15) (layer "F.Cu") (net 13) (tstamp e8533344-6c40-4969-9ce1-f300e2b477de))
(segment (start 149.7 39.8) (end 150.6 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp c34793fc-892a-4749-b666-dc50b27dd8ff))
(segment (start 146.55 43.1375) (end 146.55 42.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp c8ed31bc-3c20-4cbc-92f8-a1982519ac40))
(segment (start 146.55 42.8) (end 147.05 42.3) (width 0.15) (layer "F.Cu") (net 13) (tstamp d72cae80-24c0-4878-aedd-5dce539b08bc))
(segment (start 148.9 41.9) (end 149.1 41.7) (width 0.15) (layer "F.Cu") (net 13) (tstamp dc0b77ee-0595-4f73-a54c-0f9a89233473))
(segment (start 147.821015 42.3) (end 148.221015 41.9) (width 0.15) (layer "F.Cu") (net 13) (tstamp eed66219-3ecb-444f-9f3b-3122a7e1f5c0))
(segment (start 149.1 40.4) (end 149.7 39.8) (width 0.15) (layer "F.Cu") (net 13) (tstamp f153ea56-86b2-445a-a24a-3519b589d588))
(segment (start 154.7375 32.2) (end 156.7 32.2) (width 0.5) (layer "F.Cu") (net 14) (tstamp 3f23f59a-98e1-4f42-930b-50690c91700b))
(segment (start 156.7 29.555) (end 156.7 29) (width 0.25) (layer "F.Cu") (net 14) (tstamp 441e2fed-d05a-49c4-bcad-4cfe658d186e))
(segment (start 156.7 29.555) (end 156.7 32.2) (width 0.5) (layer "F.Cu") (net 14) (tstamp 68bb2cb6-d987-47ad-a8b1-bc46ad7a9a13))
@ -63057,25 +63063,31 @@
(segment (start 132.3 42.6) (end 130.1 44.8) (width 0.15) (layer "F.Cu") (net 21) (tstamp d56bc41e-efa5-4b4c-a59d-87ac0da5e4c8))
(segment (start 122.59 46.168959) (end 122.6 46.158959) (width 0.15) (layer "F.Cu") (net 21) (tstamp dd8972c1-5a44-4611-bd1f-b7c20dfa4469))
(segment (start 120.2 44.8) (end 119.7 44.3) (width 0.15) (layer "F.Cu") (net 21) (tstamp ef9faa2f-cd16-456b-8fcf-6f31cc2c22b4))
(segment (start 144.125 44.225) (end 143.7 43.8) (width 0.15) (layer "F.Cu") (net 22) (tstamp 0bd41d6b-e402-4b0c-8d6e-a62175531706))
(segment (start 140.2 43.8) (end 140.2 42.4) (width 0.15) (layer "F.Cu") (net 22) (tstamp 0fcea28d-31e0-4ffa-8fd6-b9f351bb181d))
(segment (start 140.2 42.4) (end 139 41.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp 19afd654-4808-4845-873d-24bc57c1956b))
(segment (start 129.05 40.25) (end 128.94 40.36) (width 0.15) (layer "F.Cu") (net 22) (tstamp 2ef4042a-de4f-43de-b179-cf96190f2192))
(segment (start 131.7 41.2) (end 130.75 40.25) (width 0.15) (layer "F.Cu") (net 22) (tstamp 33d85276-d8bf-405a-b0b7-a3cb88a4ed8a))
(segment (start 141.8 44.2) (end 140.6 44.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp 47c2ac77-b0d1-449a-846d-8d279a3ca820))
(segment (start 140.6 44.2) (end 140.2 43.8) (width 0.15) (layer "F.Cu") (net 22) (tstamp 4c6910ad-be6c-4329-9870-ac398d4d63ac))
(segment (start 130.75 40.25) (end 129.05 40.25) (width 0.15) (layer "F.Cu") (net 22) (tstamp 7a21df19-b9f5-4a75-bebc-4aeb085898d3))
(segment (start 146.55 44.05) (end 146.375 44.225) (width 0.15) (layer "F.Cu") (net 22) (tstamp 88292ddd-13d5-4c95-aca6-3a6c0e2df24e))
(segment (start 143.7 42.3) (end 143.55 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 98f5db61-85a3-4696-81e0-17a050f48999))
(segment (start 139 41.2) (end 131.7 41.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp 9db672b3-7be5-4f33-843f-6e8ce9c52680))
(segment (start 142 42.3) (end 142 44) (width 0.15) (layer "F.Cu") (net 22) (tstamp 9efbe49e-2230-4270-bed6-df6d7e99e0ea))
(segment (start 143.55 42.15) (end 142.15 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 9f45c00f-7c7d-472e-bd25-5c040646b0c6))
(segment (start 143.7 43.8) (end 143.7 42.3) (width 0.15) (layer "F.Cu") (net 22) (tstamp ac4fed9d-986b-4757-9b57-31220343c4c2))
(segment (start 128.94 40.36) (end 128.94 41.525) (width 0.15) (layer "F.Cu") (net 22) (tstamp b29e6074-f5ce-4a2c-80d9-8c8ae5620c02))
(segment (start 146.375 44.225) (end 144.125 44.225) (width 0.15) (layer "F.Cu") (net 22) (tstamp b2a54b64-1b42-4d6e-a376-a538dc69e705))
(segment (start 142 44) (end 141.8 44.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp cabe1391-b151-4979-adfe-e6c9f86c8b67))
(segment (start 146.55 43.1375) (end 146.55 44.05) (width 0.15) (layer "F.Cu") (net 22) (tstamp ced86648-c412-402b-b2c1-109f2cc4bd10))
(segment (start 142.15 42.15) (end 142 42.3) (width 0.15) (layer "F.Cu") (net 22) (tstamp e9343f6b-0706-4c61-be73-8dd2a75fe83f))
(segment (start 147.776041 41.85) (end 148.45 41.176041) (width 0.15) (layer "F.Cu") (net 22) (tstamp 104ee554-a3e1-4c7b-859d-073266c50572))
(segment (start 142 42.3) (end 142.15 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 12d8aa99-2ad7-45bb-a4c7-b7d4f5141f81))
(segment (start 145.8 43.85) (end 145.8 42.4) (width 0.15) (layer "F.Cu") (net 22) (tstamp 12e2aeed-33b2-4fb8-88a0-bbfa5373ce52))
(segment (start 145.425 44.225) (end 145.8 43.85) (width 0.15) (layer "F.Cu") (net 22) (tstamp 25463cea-73c0-4bba-b608-ed97f2e34725))
(segment (start 131.7 41.2) (end 139 41.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp 2fbdd338-2954-46d2-bcae-239564b41534))
(segment (start 142.15 42.15) (end 143.55 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 392da069-1600-480b-8ae8-cbd8a58b8f13))
(segment (start 129.05 40.25) (end 130.75 40.25) (width 0.15) (layer "F.Cu") (net 22) (tstamp 3a8a8579-ba26-4477-bbec-65f5a00fdbe2))
(segment (start 128.94 40.36) (end 129.05 40.25) (width 0.15) (layer "F.Cu") (net 22) (tstamp 4060df93-e27e-4e78-9d87-7097e013b269))
(segment (start 146.05 42.15) (end 146.594974 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 45e016c0-d04a-4399-ae45-01a544f3b1f8))
(segment (start 143.7 43.8) (end 144.125 44.225) (width 0.15) (layer "F.Cu") (net 22) (tstamp 47172b53-bb71-431f-8376-6401bf429cfd))
(segment (start 128.94 41.525) (end 128.94 40.36) (width 0.15) (layer "F.Cu") (net 22) (tstamp 4a34a01f-698a-4eb4-9053-a30e56c54c6a))
(segment (start 143.55 42.15) (end 143.7 42.3) (width 0.15) (layer "F.Cu") (net 22) (tstamp 4ea972ac-db03-4074-b7b8-387d7328602e))
(segment (start 144.125 44.225) (end 145.425 44.225) (width 0.15) (layer "F.Cu") (net 22) (tstamp 52379774-ad2a-41f3-8c21-68ef6a343239))
(segment (start 130.75 40.25) (end 131.7 41.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp 548da95e-a7fd-4a8e-b95a-742447b85e6b))
(segment (start 139 41.2) (end 140.2 42.4) (width 0.15) (layer "F.Cu") (net 22) (tstamp 6afb8938-331d-47e1-b8f8-e769155cbab9))
(segment (start 140.2 42.4) (end 140.2 43.8) (width 0.15) (layer "F.Cu") (net 22) (tstamp 6c97c3b8-dc63-4437-a05f-0c7f28aa011b))
(segment (start 148.45 41.176041) (end 148.45 40.8625) (width 0.15) (layer "F.Cu") (net 22) (tstamp 6e130c9c-2263-4e1c-b627-22988d4bcf20))
(segment (start 145.8 42.4) (end 146.05 42.15) (width 0.15) (layer "F.Cu") (net 22) (tstamp 830005a9-61ad-48e0-8914-922613310083))
(segment (start 146.594974 42.15) (end 146.894974 41.85) (width 0.15) (layer "F.Cu") (net 22) (tstamp 878f0915-063a-46d6-94e0-1f32f2ab1349))
(segment (start 146.894974 41.85) (end 147.776041 41.85) (width 0.15) (layer "F.Cu") (net 22) (tstamp 8eb04339-b52d-4070-ab09-92869c7a3421))
(segment (start 141.8 44.2) (end 142 44) (width 0.15) (layer "F.Cu") (net 22) (tstamp 8fc6c875-f5df-4e61-84bb-b135a5e10d50))
(segment (start 142 44) (end 142 42.3) (width 0.15) (layer "F.Cu") (net 22) (tstamp a20c8096-f584-4696-8046-a589e40c63e0))
(segment (start 140.2 43.8) (end 140.6 44.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp a8a9a7fb-1729-49d6-ae02-667521e9724d))
(segment (start 140.6 44.2) (end 141.8 44.2) (width 0.15) (layer "F.Cu") (net 22) (tstamp bbbed50b-2991-48e5-9976-19215efc0506))
(segment (start 143.7 42.3) (end 143.7 43.8) (width 0.15) (layer "F.Cu") (net 22) (tstamp be07b01d-1f03-4d48-9824-1d479198f32c))
(segment (start 129.5 43.5) (end 130.2 42.8) (width 0.15) (layer "F.Cu") (net 23) (tstamp 10247878-5228-4f2a-b0cb-a37ab9f6320e))
(segment (start 123.86 42.76) (end 124.6 43.5) (width 0.15) (layer "F.Cu") (net 23) (tstamp 30c4c49f-e01e-4b49-847d-8643820098f2))
(segment (start 123.86 41.525) (end 123.86 42.76) (width 0.15) (layer "F.Cu") (net 23) (tstamp 6f34331b-d781-4653-9fb5-7cc167fb8caf))

0
geiger_counter.kicad_prl Normal file → Executable file
View File

0
geiger_counter.kicad_pro Normal file → Executable file
View File

21
geiger_counter.kicad_sch Normal file → Executable file
View File

@ -547,16 +547,19 @@
)
)
(symbol "Comparator:LM397" (pin_names (offset 0.127)) (in_bom yes) (on_board yes)
(property "Reference" "U" (at 1.27 5.08 0)
(property "Reference" "U2" (at 2.54 6.35 0)
(effects (font (size 1.27 1.27)))
)
(property "Value" "LM397" (at 3.81 -5.08 0)
(property "Value" "COS3201TR" (at 3.81 3.81 0)
(effects (font (size 1.27 1.27)))
)
(property "Footprint" "Package_TO_SOT_SMD:SOT-23-5" (at 1.27 -15.24 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "Datasheet" "http://www.ti.com/lit/ds/symlink/lm397.pdf" (at 0 5.08 0)
(property "Datasheet" "https://datasheet.lcsc.com/lcsc/2206161801_COSINE-COS3201TR_C3035955.pdf" (at 0 5.08 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "LCSC" "C3035955" (at 0 0 0)
(effects (font (size 1.27 1.27)) hide)
)
(property "ki_keywords" "single comparator" (at 0 0 0)
@ -581,8 +584,8 @@
)
)
(symbol "LM397_1_1"
(pin input line (at -7.62 -2.54 0) (length 2.54)
(name "-" (effects (font (size 1.27 1.27))))
(pin open_collector line (at 7.62 0 180) (length 2.54)
(name "~" (effects (font (size 1.27 1.27))))
(number "1" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 -7.62 90) (length 3.81)
@ -593,8 +596,8 @@
(name "+" (effects (font (size 1.27 1.27))))
(number "3" (effects (font (size 1.27 1.27))))
)
(pin open_collector line (at 7.62 0 180) (length 2.54)
(name "~" (effects (font (size 1.27 1.27))))
(pin input line (at -7.62 -2.54 0) (length 2.54)
(name "-" (effects (font (size 1.27 1.27))))
(number "4" (effects (font (size 1.27 1.27))))
)
(pin power_in line (at -2.54 7.62 270) (length 3.81)
@ -5457,10 +5460,10 @@
(property "LCSC" "C3035955" (at 146.05 195.58 0)
(effects (font (size 1.27 1.27)) hide)
)
(pin "1" (uuid 166b95ab-d9d6-4082-bc1e-5b3e348a4f17))
(pin "4" (uuid ecaac8f4-c5e9-47c0-9cb7-6c9935d7b772))
(pin "2" (uuid ecf5fc3f-7b34-403f-a0e3-1c5c753ee3ee))
(pin "3" (uuid 30705bed-653f-434a-af54-b818ea78f2a1))
(pin "4" (uuid ecaac8f4-c5e9-47c0-9cb7-6c9935d7b772))
(pin "1" (uuid 166b95ab-d9d6-4082-bc1e-5b3e348a4f17))
(pin "5" (uuid 7963193c-0754-4813-b321-de5bcc5fed12))
(instances
(project "geiger_counter"

0
geiger_counter.round-tracks-config Normal file → Executable file
View File

0
geiger_counter.xml Normal file → Executable file
View File

0
gerber/geiger_counter-B_Cu.gbl Normal file → Executable file
View File

0
gerber/geiger_counter-B_Mask.gbs Normal file → Executable file
View File

0
gerber/geiger_counter-B_Paste.gbp Normal file → Executable file
View File

0
gerber/geiger_counter-B_Silkscreen.gbo Normal file → Executable file
View File

0
gerber/geiger_counter-Edge_Cuts.gm1 Normal file → Executable file
View File

0
gerber/geiger_counter-F_Cu.gtl Normal file → Executable file
View File

0
gerber/geiger_counter-F_Mask.gts Normal file → Executable file
View File

0
gerber/geiger_counter-F_Paste.gtp Normal file → Executable file
View File

0
gerber/geiger_counter-F_Silkscreen.gto Normal file → Executable file
View File

0
gerber/geiger_counter-drl_map.gbr Normal file → Executable file
View File

0
gerber/geiger_counter.drl Normal file → Executable file
View File

0
gerber/geiger_counter.zip Normal file → Executable file
View File

0
lib/lcsc_misc.bak Normal file → Executable file
View File

0
lib/lcsc_misc.kicad_sym Normal file → Executable file
View File

0
lib/lcsc_misc.pretty/ATB322524-0110-T000.kicad_mod Normal file → Executable file
View File

0
lib/lcsc_misc.pretty/VG039NCHXTB222.kicad_mod Normal file → Executable file
View File

0
plot_output/g1308.pdf Normal file → Executable file
View File

0
plot_output/geiger_counter.svg Normal file → Executable file
View File

Before

(image error) Size: 782 KiB

After

(image error) Size: 782 KiB

0
production/bom.csv Normal file → Executable file
View File

0
production/designators.csv Normal file → Executable file
View File

0
production/gerber.zip Normal file → Executable file
View File

0
production/lcsc_export_cart_20230509_061319.csv Normal file → Executable file
View File

0
production/netlist.ipc Normal file → Executable file
View File

0
production/positions.csv Normal file → Executable file
View File

0
sym-lib-table Normal file → Executable file
View File