Compare commits
2 Commits
8a5e6a70c1
...
e5048c7878
Author | SHA1 | Date | |
---|---|---|---|
e5048c7878 | |||
f84d656dbf |
@ -68,6 +68,16 @@ Generic network management programs.
|
|||||||
| ncmpcpp | 23K | x
|
| ncmpcpp | 23K | x
|
||||||
| herrie | 7.1K | x
|
| herrie | 7.1K | x
|
||||||
|
|
||||||
|
## Cron daemons
|
||||||
|
|
||||||
|
| Name | loc |
|
||||||
|
| ----------- | --------- |
|
||||||
|
| fcron | 12K | x
|
||||||
|
| cronie | 7.5K | x
|
||||||
|
| dcron | 2.1K | x
|
||||||
|
| scron | 1.0K | x
|
||||||
|
| tinycron | 117 | x
|
||||||
|
|
||||||
## Text editors
|
## Text editors
|
||||||
Don't tell me you saw that one coming.
|
Don't tell me you saw that one coming.
|
||||||
|
|
||||||
@ -200,10 +210,14 @@ Does not include libraries, only the main repos.
|
|||||||
| ----------- | --------- |
|
| ----------- | --------- |
|
||||||
| chromium | too large |
|
| chromium | too large |
|
||||||
| Firefox | 19M | x
|
| Firefox | 19M | x
|
||||||
|
| SeaMonkey | 17M | x
|
||||||
| Webkit | 12M | x
|
| Webkit | 12M | x
|
||||||
| qutebrowser | 92K | x
|
| qutebrowser | 92K | x
|
||||||
| min | 20K | x
|
| min | 20K | x
|
||||||
| vimb | 9.4K | x
|
| vimb | 9.4K | x
|
||||||
|
| Lynx | 177K | x
|
||||||
|
| links | 166K | x
|
||||||
|
| dillo | 66K | x
|
||||||
| badwolf | 1.8K |
|
| badwolf | 1.8K |
|
||||||
|
|
||||||
## Window managers
|
## Window managers
|
||||||
|
Loading…
x
Reference in New Issue
Block a user