added cron daemons table
This commit is contained in:
parent
8a5e6a70c1
commit
f84d656dbf
@ -68,6 +68,16 @@ Generic network management programs.
|
|||||||
| ncmpcpp | 23K | x
|
| ncmpcpp | 23K | x
|
||||||
| herrie | 7.1K | x
|
| herrie | 7.1K | x
|
||||||
|
|
||||||
|
## Cron daemons
|
||||||
|
|
||||||
|
| Name | loc |
|
||||||
|
| ----------- | --------- |
|
||||||
|
| fcron | 12K | x
|
||||||
|
| cronie | 7.5K | x
|
||||||
|
| dcron | 2.1K | x
|
||||||
|
| scron | 1.0K | x
|
||||||
|
| tinycron | 117 | x
|
||||||
|
|
||||||
## Text editors
|
## Text editors
|
||||||
Don't tell me you saw that one coming.
|
Don't tell me you saw that one coming.
|
||||||
|
|
||||||
|
Loading…
Reference in New Issue
Block a user